Personnel Area code Personnel Area name Employee counts Separation counts Turnover %
0H01 Abbeville Housing Authority 4
0H03 Alexandria Housing Authority 44 3 6.82%
0H77 Arcadia Housing Authority 2
0B01 Arch Examrs La St Bd /Gov 2
0L09 Atchafalaya Basin Levee Dist 59 7 11.86%
0B46 Barber Examiners Board /DOL 1
0612 Baton Rouge Community College 39 12 30.77%
0H14 Baton Rouge Housing Authority 59 2 3.39%
0A75 Bayou Lafourche Fresh H2O Dist 14 2 14.29%
0A95 Bd of Jury Comm Orleans Parish 2
0A90 Bd of Reg Prof Eng & Land Surv 9 3 33.33%
0H05 Berwick Housing Authority 2 2 100.00%
0H04 Bogalusa Housing Authority 10 2 20.00%
0H06 Bossier City Housing Authority 9
0644 Bossier Community College 88 11 12.50%
0L01 Bossier Levee District 14 3 21.43%
0H07 Breaux Bridge Housing Authority 1
0H09 Bunkie Housing Authority 3 1 33.33%
0L02 Caddo Levee Dist 15 4 26.67%
0H10 Caldwell Parish Housing Authority 4
0322 Charity Hospital & Med Ctr 3567 3258 91.34%
0H08 Church Point Housing Authority 3
0H63 City of Natchitoches Housing Authority 15 3 20.00%
0H02 Colfax Housing Authority 3 2 66.67%
0B12 Contractor Lic Bd La St /Gov 56 5 8.93%
0H47 Cottonport Housing Authority 2
0H48 Covington Housing Authority 1
0B07 CPAs La St Bd /Gov 5 5 100.00%
0H11 Crowley Housing Authority 9
0265 CRT-Off of Cultural Dev 33 3 9.09%
0263 CRT-Off of State Museum 109 30 27.52%
0261 CRT-Off of the Secretary 37 7 18.92%
0262 CRT-Off of the State Library 69 14 20.29%
0267 CRT-Off of Tourism 70 11 15.71%
0264 CRT-Office of State Parks 335 51 15.22%
0564 CS-Div of Administrative Law 29 5 17.24%
0562 CS-Ethics Administration 20
0561 CS-Municipal Fire Police 19 4 21.05%
0560 CS-State Civil Service 92 13 14.13%
0160 DAF-Agriculture & Forestry 804 91 11.32%
0252 DED-Off Of Business Developmen 34 5 14.71%
0251 DED-Off of the Secretary 21 1 4.76%
0H52 Delcambre Housing Authority 2
0641 Delgado Community College 239 99 41.42%
0B35 Dentistry La St Bd /DHH 3
0853 DEQ-Environmental Assessment 286 42 14.69%
0851 DEQ-Environmental Compliance 284 35 12.32%
0852 DEQ-Environmental Services 195 22 11.28%
0855 DEQ-Off of Mgt & Finance 135 15 11.11%
0850 DEQ-Office of the Secretary 65 3 4.62%
0H16 DeQuincy Housing Authority 1 1 100.00%
0H56 DeRidder Housing Authority 2
0302 DHH-Capital Area Human Svc Dst 201 33 16.42%
0796 DHH-Central Regional Laundry 10
0303 DHH-Developml Disabilities Cn 7
0301 DHH-Fl Parishes Human Srv Auth 132 26 19.70%
0344 DHH-Hammond Developmental Ctr 698 345 49.43%
0791 DHH-Jackson Regional Laundry 21 1 4.76%
0300 DHH-Jeff Parish Human Srv Auth 179 60 33.52%
0305 DHH-Medical Vendor Admin 1303 145 11.13%
0333 DHH-Mental Health Area A 846 316 37.35%
0332 DHH-Mental Health Area B 1406 183 13.02%
0331 DHH-Mental Health Area C 572 68 11.89%
0342 DHH-Metropolitan Develop Ctr 607 329 54.20%
0304 DHH-Metropolitan Human Svc Dst 149 17 11.41%
0311 DHH-N.O. Home and RehabCenter 130 99 76.15%
0346 DHH-Northwest Develop Ctr 366 111 30.33%
0340 DHH-Off for Citizen w/ Dev Dis 204 42 20.59%
0351 DHH-Off of  Addictive Disorder 337 33 9.79%
0330 DHH-Off of Mental Hlth(St Off) 64 7 10.94%
0326 DHH-Office of Public Health 1806 260 14.40%
0307 DHH-Office of Secretary 338 37 10.95%
0347 DHH-Pinecrest Develop Ctr 1801 419 23.26%
0348 DHH-Ruston Developmental Ctr 218 55 25.23%
0349 DHH-Southwest Development Ctr 234 106 45.30%
0319 DHH-Villa Feliciana MedComplx 300 61 20.33%
0435 DNR-Off of Coastal Restoration 143 8 5.59%
0434 DNR-Off of Mineral Resources 78 10 12.82%
0432 DNR-Office of Conservation 178 18 10.11%
0431 DNR-Office of the Secretary 84 5 5.95%
0805 DOA-Administrative Services 39 6 15.38%
0809 DOA-Administrative Support 10
0807 DOA-Fed Property Assistance 11
0806 DOA-La Property Assist Agency 42 1 2.38%
0808 DOA-Off  Telecommunication Mgt 103 7 6.80%
0829 DOA-Off of Aircraft Services 3
0800 DOA-Office of Group Benefits 320 29 9.06%
0804 DOA-Office of Risk Management 124 11 8.87%
0400 DOC-Administration 133 7 5.26%
0415 DOC-Adult Probation andParole 827 120 14.51%
0405 DOC-Avoyelles Correctional Ctr 351 61 17.38%
0401 DOC-CP Phelps Correctional Ctr 315 149 47.30%
0414 DOC-David Wade Correction Ctr 723 189 26.14%
0409 DOC-Dixon Correctional Inst 507 137 27.02%
0413 DOC-Elayn Hunt Correction Ctr 700 235 33.57%
0412 DOC-J. Levy Dabadie Corr Ctr 135 32 23.70%
0406 DOC-La Correctional Inst Women 315 121 38.41%
0402 DOC-La State Penitentiary 1616 493 30.51%
0811 DOC-Prison Enterprises 81 14 17.28%
0416 DOC-Washington Correction Inst 377 86 22.81%
0678 DOE State Activities 546 70 12.82%
0699 DOE-Special School Districts 22 5 22.73%
0165 DOI-Commissioner of Insurance 240 16 6.67%
0H12 Donaldsonville Housing Authority 3
0441 DOR-Louisiana Tax Commission 34 6 17.65%
0440 DOR-Office of Revenue 829 99 11.94%
0139 DOS-Secretary of State 319 34 10.66%
0273 DOTD-Administration 263 21 7.98%
0276 DOTD-Engineering & Operations 4609 536 11.63%
0275 DOTD-Public Works & IntTrpt 61 8 13.11%
0790 DPS-Donald Thibodaux Trng Acad 31 1 3.23%
0423 DPS-La Gaming Control Board 1
0425 DPS-La Highway Safety Comm 13 1 7.69%
0424 DPS-Liquified Petrol Gas Comm 8
0422 DPS-Off of State Fire Marshall 168 21 12.50%
0421 DPS-Office of Legal Affair 11 2 18.18%
0418 DPS-Office of Mgt and Finance 201 14 6.97%
0420 DPS-Office of Motor Vehicles 769 75 9.75%
0419 DPS-Office of State Police 590 69 11.69%
0810 DPS-Public Safety Sv Cafeteria 11 2 18.18%
0370 DSS-Off of Community Services 1829 265 14.49%
0355 DSS-Office of Family Support 2563 296 11.55%
0357 DSS-Office of the Secretary 314 27 8.60%
0374 DSS-Rehabilitation Services 384 50 13.02%
0130 DVA-Dept of Veterans Affairs 75 6 8.00%
0131 DVA-La War Veterans Home 144 69 47.92%
0132 DVA-NE La War Veterans Home 148 36 24.32%
0134 DVA-SW La War Veterans Home 96 93 96.88%
0312 E.A. Conway Medical Center 799 144 18.02%
0313 Earl K Long Medical Center 782 188 24.04%
0H78 East Carroll Housing Authority 2 2 100.00%
0L21 East Jefferson Levee Dist 62 17 27.42%
0B10 Embalm&Funrl Dir La St Bd /DHH 1 1 100.00%
0H69 Erath Housing Authority 1
0H15 Eunice Housing Authority 4
0H75 Ferriday Housing Authority 1
0L06 Fifth La Levee District 17 5 29.41%
0A60 Firefighters Retirement System 1
0112 Gov-Dept of Military Affairs 7 1 14.29%
0107 Gov-Div of Administration 655 62 9.47%
0129 Gov-La Comm Law EnforceAdm CJ 44 2 4.55%
0105 Gov-La Manufactured Housing Co 4
0259 GOV-La St Bd of Cosmetology 23 1 4.35%
0254 GOV-La St Racing Commission 18 3 16.67%
0103 Gov-Mental Health Advocacy Ser 16 3 18.75%
0255 GOV-Off of Financial Inst 120 11 9.17%
0133 Gov-Office of Elderly Affairs 58 4 6.90%
0114 Gov-Office of Women's Policy 3
0108 Gov-Patients Comp Fund Over Bd 37 2 5.41%
0H80 Grambling Housing Authority 1
0623 Grambling State University 270 7 2.59%
0P03 Greater BR Port Comm 27
0P10 Greater Lafourche Port Comm 11 1 9.09%
0671 HED-Board of Regents 12
0H84 Homer Housing Authority 2
0H67 Houma Housing Authority 24 11 45.83%
0314 Huey P Long Medical Center 438 85 19.41%
0H53 Independence Housing Authority 1
0H18 Jefferson Parish Housing Authority 6
0H21 Jennings Housing Authority 4 1 25.00%
0H20 Jonesboro Housing Authority 6 2 33.33%
0H19 Kaplan Housing Authority 4
0H58 Kenner Housing Authority 4 1 25.00%
0731 L.E.Fletcher Tech Comm College 11
N647 La Delta Community College 3 1 33.33%
0A70 La Housing Finance Agency 91 20 21.98%
0571 La School Emp Retirement Sys 38 1 2.63%
0572 La St Emp Retirement System 110 11 10.00%
0625 La Tech University 445 55 12.36%
0H22 Lafayette Housing Authority 43 7 16.28%
0L03 Lafourche Basin Levee District 34 4 11.76%
0H51 Lafourche Parish Housing Authority 10 1 10.00%
0H66 Lake Arthur Housing Authority 1
0L08 Lake Borgne Basin Levee Dist 36 6 16.67%
0P26 Lake Charles Harbor & Term Dist 98 16 16.33%
0H23 Lake Charles Housing Authority 43 4 9.30%
0H55 Lake Providence Housing Authority 4
0317 Lallie Kemp Regional Med Ctr 346 78 22.54%
0A50 LDOL-Boards & Commissions 1
0475 LDOL-Off of  Workers Comp 149 23 15.44%
0474 LDOL-Off of Workforce Develop 909 100 11.00%
0H62 Leesville Housing Authority 1
0321 Leonard J Chabert Medical Cntr 778 157 20.18%
0146 LG-Lt Governor 4 2 50.00%
N648 Louisiana Technical College 227 32 14.10%
0601 LSU A & M College 1553 167 10.75%
0308 LSU/Health Care Svc Div 62 6 9.68%
0607 LSU-Agriculture Center 526 40 7.60%
0602 LSU-Alexandria 81 5 6.17%
0600 LSU-Board of Supervisors 2
0605 LSU-Eunice 68 2 2.94%
0604 LSU-Health Sciences Ctr NO 1079 362 33.55%
0611 LSU-Health Sciences Ctr Shreve 2849 440 15.44%
0608 LSU-Paul M Hebert Law Center 20
0609 LSU-Pennington Biomedical Res 80 12 15.00%
0606 LSU-Shreveport 107 5 4.67%
0H24 Mamou Housing Authority 2
0H60 Mansfield Housing Authority 2
0H25 Marksville Housing Authority 5
0627 McNeese State University 266 36 13.53%
0B13 Med Examrs La St Bd /DHH 56 19 33.93%
0H13 Merryville Housing Authority 2
0H65 Minden Housing Authority 13 3 23.08%
0H26 Monroe Housing Authority 49
0P15 Morgan City Harbor & Term Dist 1 1 100.00%
0H27 Morgan City Housing Authority 13 1 7.69%
0B28 Motor Vehicle Comm La /Gov 11
0L26 Natchitoches Levee & Drainage 3
0H72 Natchitoches Parish Housing Authority 6 1 16.67%
0H28 New Iberia Housing Authority 8 1 12.50%
0A20 New Orleans City Park 41 40 97.56%
0H29 New Orleans Housing Authority 402 36 8.96%
0621 Nicholls State University 282 33 11.70%
0A87 NO Redevelopment Authority 7 4 57.14%
0631 Northwestern State University 244 26 10.66%
0643 Nunez Community College 46 12 26.09%
0B29 Nursing Hm Admin La Bd /DHH 2
0B14 Nursing La St Bd /DHH 32 8 25.00%
0H30 Oakdale Housing Authority 4 1 25.00%
0H73 Oil City Housing Authority 1
0H32 Opelousas Housing Authority 16
0L10 Orleans Levee Dist 230 57 24.78%
0403 OYS-Off of Youth Development 1080 361 33.43%
0H33 Patterson Housing Authority 2
0B41 Pharmacy La Bd Of /DHH 8
0H45 Pineville Housing Authority 3 1 33.33%
0B16 Plumbing La St Bd /DOL 4
0H49 Ponchatoula Housing Authority 4 1 25.00%
0L13 Pontchartrain Levee Dist 49
0P17 Port of New Orleans Port Comm 288 49 17.01%
0B18 Prac Nurse Exam La St Bd /DHH 10 1 10.00%
0A91 Private Investigator Examiners 1 1 100.00%
0A88 Private Security Examiners 10 1 10.00%
0158 PSC-Public Service Commission 97 11 11.34%
0B19 Radiology La St Bd /DHH 1
0H71 Rapides Housing Authority 7
0H34 Rayne Housing Authority 6 1 16.67%
0H57 Rayville Housing Authority 3
0B11 Real Est Appr Bd Cert La /Gov 1
0B20 Real Estate Comm La /Gov 22 1 4.55%
0L14 Red River/Atchaf/Bayou Boeuf 24 2 8.33%
N646 River Parish Community College 6 1 16.67%
0H35 Ruston Housing Authority 8
0H50 Sabine Parish Housing Authority 8 5 62.50%
0813 Sabine River Authority 49 21 42.86%
0H37 Shreveport Housing Authority 55 5 9.09%
0H76 Simmesport Housing Authority 1
0H68 Slidell Housing Authority 2
N645 South La Community College 3 3 100.00%
0L16 South Lafourche Levee Dist 10 2 20.00%
0H46 South Landry Housing Authority 5
0P21 South Louisiana Port Comm 49 1 2.04%
0634 Southeastern La University 448 68 15.18%
0751 Sowela Tech Comm College 31 7 22.58%
0666 SSC-Bd Elem & Secondary Edu 8
0663 SSC-Council Develop French La 4
0662 SSC-La Educational TV Author 79 7 8.86%
0651 SSC-La Sch For Visual Impaired 37 6 16.22%
0657 SSC-La School for Math Sci/Art 15 2 13.33%
0653 SSC-La School for the Deaf 160 36 22.50%
0655 SSC-La Special Education Ctr 152 45 29.61%
0672 SSC-La System Initiatives Prog 2
0673 SSC-N O Ctr for Creative Arts 12 5 41.67%
0661 SSC-Off Student Financial Asst 160 50 31.25%
0H61 St Charles Parish Housing Authority 5 1 20.00%
0H59 St James Parish Housing Authority 1
0H54 St John The Baptist Housing Authority 16 6 37.50%
0H44 St Landry Parish Housing Authority 8
0H36 St Martinville Housing Authority 2
0575 State Police RetirementSystem 2
0147 STO-State Treasurer 46
0616 SU A & M College 523 69 13.19%
0615 SU Board of Supervisors 2
0617 SU New Orleans 138 75 54.35%
0618 SU Shreveport 57 8 14.04%
0H38 Sulphur Housing Authority 6 2 33.33%
0A40 Tax Free Shopping Commission 6 7 116.67%
0573 Teachers Retirement System La 164 19 11.59%
0L05 Tensas Basin Levee Dist 35 5 14.29%
0H39 Thibodaux Housing Authority 10 1 10.00%
0315 University Medical Center 676 119 17.60%
0640 University of La-Lafayette 691 134 19.39%
0629 University of La-Monroe 382 48 12.57%
0603 University of New Orleans 356 149 41.85%
0B27 Used Mtr Veh&Parts Comm /Gov 22 3 13.64%
0H41 Vernon Parish Housing Authority 2
0H42 Ville Platte Housing Authority 7
0H40 Vinton Housing Authority 2
0316 W.O.Moss Regional Medical Ctr 343 63 18.37%
0318 Wash St Tammany Reg MedCtr 413 127 30.75%
0L23 West Jefferson Levee District 29 8 27.59%
0H43 Westwego Housing Authority 8 1 12.50%
0H70 White Castle Housing Authority 4
0H64 Winnfield Housing Authority 3 1 33.33%
0511 WLF-Off of Mgt & Finance 78 5 6.41%
0512 WLF-Off of Secretary 251 37 14.74%
0513 WLF-Office of  Wildlife 208 21 10.10%
0514 WLF-Office of Fisheries 206 24 11.65%
TOTAL 62996 14108 22.40%