TOTAL & VOLUNTARY TURNOVER
FISCAL YEAR 2007-2008
Code Personnel Area Incumbent Count Total Voluntary
Separations Turnover% Separations Turnover%
Column1 Column2 Column3 Column4 Column5 Column6 Column7
N645 South La Community College-NP 5 2 40.00% 2 40.00%
N646 River Parish Comm College-NP 7 1 14.29% 1 14.29%
N647 La Delta Community College-NP 9
N648 Louisiana Technical College-NP 255 34 13.33% 27 10.59%
N649 La Comm/Tech College BdSup-NP 2
0A20 New Orleans City Park 7
0A40 Tax Free Shopping Commission 2
0A50 LDOL-Boards & Commissions 1
0A70 La Housing Finance Agency 112 7 6.25% 6 5.36%
0A75 Bayou Lafourche Fresh H2O Dist 11 1 9.09% 1 9.09%
0A87 NO Redevelopment Authority 2
0A88 Private Security Examiners 10
0A90 Bd of Reg Prof Eng & Land Surv 7 1 14.29% 1 14.29%
0A91 Private Investigator Examiners 1
0A95 Bd of Jury Comm Orleans Parish 2
0B01 Arch Examrs La St Bd /Gov 2
0B07 CPAs La St Bd /Gov 4 1 25.00% 1 25.00%
0B10 Embalm&Funrl Dir La St Bd /DHH 2
0B11 Real Est Appr Bd Cert La /Gov 1
0B12 Contractor Lic Bd La St /Gov 59 3 5.08% 2 3.39%
0B13 Med Examrs La St Bd /DHH 49 2 4.08% 2 4.08%
0B14 Nursing La St Bd /DHH 33 3 9.09% 2 6.06%
0B15 Physical Therapy St Bd /DHH 1 1 100.00% 1 100.00%
0B16 Plumbing La St Bd /DOL 4 1 25.00%
0B18 Prac Nurse Exam La St Bd /DHH 13 1 7.69% 1 7.69%
0B19 Radiology La St Bd /DHH 1
0B20 Real Estate Comm La /Gov 24
0B27 Used Mtr Veh&Parts Comm /Gov 21
0B28 Motor Vehicle Comm La /Gov 10 2 20.00% 2 20.00%
0B29 Nursing Hm Admin La Bd /DHH 3
0B35 Dentistry La St Bd /DHH 4
0B41 Pharmacy La Bd Of /DHH 15 1 6.67% 1 6.67%
0B46 Barber Examiners Board /DOL 4
0H01 Abbeville Housing Authority 5
0H02 Colfax Housing Authority 1
0H03 Alexandria Housing Authority 35 5 14.29% 4 11.43%
0H04 Bogalusa Housing Authority 10
0H05 Berwick Housing Authority 3
0H06 Bossier City Housing Authority 11
0H07 Breaux Bridge Housing Authority 2
0H08 Church Point Housing Authority 2 1 50.00%
0H09 Bunkie Housing Authority 2
0H10 Caldwell Parish Housing Authority 2 1 50.00% 1 50.00%
0H11 Crowley Housing Authority 10 4 40.00% 4 40.00%
0H12 Donaldsonville Housing Authority 4
0H14 East Baton Rouge Housing Authority 51 6 11.76% 6 11.76%
0H15 Eunice Housing Authority 4 1 25.00% 1 25.00%
0H16 DeQuincy Housing Authority 2
0H18 Jefferson Parish Housing Authority 4 3 75.00% 1 25.00%
0H19 Kaplan Housing Authority 4
0H20 Jonesboro Housing Authority 3 3 100.00% 3 100.00%
0H21 Jennings Housing Authority 4 1 25.00% 1 25.00%
0H22 Lafayette Housing Authority 40 5 12.50% 4 10.00%
0H23 Lake Charles Housing Authority 40
0H24 Mamou Housing Authority 2
0H25 Marksville Housing Authority 5
0H26 Monroe Housing Authority 51 4 7.84% 4 7.84%
0H27 Morgan City Housing Authority 8
0H28 New Iberia Housing Authority 5
0H29 New Orleans Housing Authority 204 23 11.27% 23 11.27%
0H30 Oakdale Housing Authority 4
0H31 Olla Housing Authority 1
0H32 Opelousas Housing Authority 18 1 5.56% 1 5.56%
0H33 Patterson Housing Authority 2
0H34 Rayne Housing Authority 6
0H35 Ruston Housing Authority 9 2 22.22% 2 22.22%
0H36 St Martinville Housing Authority 2
0H37 Shreveport Housing Authority 51 2 3.92% 2 3.92%
0H38 Sulphur Housing Authority 7
0H39 Thibodaux Housing Authority 9
0H40 Vinton Housing Authority 2
0H41 Vernon Parish Housing Authority 2
0H42 Ville Platte Housing Authority 7
0H43 Westwego Housing Authority 9 1 11.11%
0H44 St Landry Parish Housing Authority 9
0H45 Pineville Housing Authority 4
0H46 South Landry Housing Authority 5
0H47 Cottonport Housing Authority 1 1 100.00%
0H48 Covington Housing Authority 1
0H49 Ponchatoula Housing Authority 3
0H50 Sabine Parish Housing Authority 6 3 50.00% 1 16.67%
0H51 Lafourche Parish Housing Authority 11 1 9.09%
0H52 Delcambre Housing Authority 2
0H53 Independence Housing Authority 1
0H54 St John The Baptist Housing Authority 10 3 30.00% 3 30.00%
0H55 Lake Providence Housing Authority 7
0H56 DeRidder Housing Authority 5
0H57 Rayville Housing Authority 2
0H58 Kenner Housing Authority 6
0H59 St James Parish Housing Authority 1
0H60 Mansfield Housing Authority 4
0H61 St Charles Parish Housing Authority 4 1 25.00% 1 25.00%
0H62 Leesville Housing Authority 1
0H63 City of Natchitoches Housing Authority 15 4 26.67% 3 20.00%
0H64 Winnfield Housing Authority 4
0H65 Minden Housing Authority 14 3 21.43% 1 7.14%
0H66 Lake Arthur Housing Authority 1
0H67 Houma Housing Authority 26 5 19.23% 2 7.69%
0H68 Slidell Housing Authority 2
0H69 Erath Housing Authority 1
0H70 White Castle Housing Authority 3 1 33.33%
0H71 Rapides Housing Authority 6 1 16.67% 1 16.67%
0H72 Natchitoches Parish Housing Authority 4 2 50.00% 1 25.00%
0H73 Oil City Housing Authority 1
0H75 Ferriday Housing Authority 1
0H76 Simmesport Housing Authority 2
0H77 Arcadia Housing Authority 2
0H78 East Carroll Housing Authority 2
0H80 Grambling Housing Authority 1
0H81 Jena Housing Authority 1
0H84 Homer Housing Authority 2
0H86 Haynesville Housing Authority 4
0L01 Bossier Levee District 13 5 38.46% 5 38.46%
0L02 Caddo Levee District 17 2 11.76% 1 5.88%
0L03 Lafourche Basin Levee District 28 5 17.86% 5 17.86%
0L05 Tensas Basin Levee District 36 3 8.33% 3 8.33%
0L06 Fifth La Levee District 10 2 20.00% 2 20.00%
0L08 Lake Borgne Basin Levee District 27
0L09 Atchafalaya Basin Levee District 58 3 5.17% 2 3.45%
0L10 Orleans Levee District 162 1 0.62% 1 0.62%
0L13 Pontchartrain Levee District 48
0L14 Red River/Atchaf/Bayou Boeuf 25 1 4.00%
0L16 South Lafourche Levee District 12
0L21 East Jefferson Levee District 48 15 31.25% 5 10.42%
0L23 West Jefferson Levee District 17 2 11.76%
0L26 Natchitoches Levee & Drainage 3 1 33.33% 1 33.33%
0P03 Greater BR Port Commission 22 3 13.64% 3 13.64%
0P17 Port of New Orleans Port Commission 242 18 7.44% 17 7.02%
0P21 South Louisiana Port Commission 55 5 9.09% 5 9.09%
0P26 Lake Charles Harbor & Term District 106 29 27.36% 17 16.04%
0102 Gov-Inspector General 14
0103 Gov-Mental Health Advocacy Ser 26 3 11.54% 3 11.54%
0107 Gov-Div of Administration 642 47 7.32% 42 6.54%
0112 Gov-Dept of Military Affairs 3
0114 Gov-Office of Women's Policy 3
0129 Gov-La Comm Law Enforce Adm CJ 37 3 8.11% 3 8.11%
0130 DVA-Dept of Veterans Affairs 83 10 12.05% 8 9.64%
0131 DVA-La War Veterans Home 120 59 49.17% 29 24.17%
0132 DVA-NE La War Veterans Home 146 24 16.44% 13 8.90%
0133 Gov-Office of Elderly Affairs 55 2 3.64% 2 3.64%
0134 DVA-SW La War Veterans Home 137 70 51.09% 32 23.36%
0135 DVA-NW La War Veterans Home 125 79 63.20% 39 31.20%
0136 DVA-SE La War Veterans Home 97 63 64.95% 51 52.58%
0139 DOS-Secretary of State 390 28 7.18% 26 6.67%
0146 LG-Lt Governor 4 1 25.00%
0147 STO-State Treasurer 50 1 2.00% 1 2.00%
0158 PSC-Public Service Commission 83 10 12.05% 10 12.05%
0160 DAF-Agriculture & Forestry 759 59 7.77% 54 7.11%
0165 DOI-Commissioner of Insurance 236 18 7.63% 16 6.78%
0251 DED-Off of the Secretary 23 6 26.09% 6 26.09%
0252 DED-Off of Business Development 52 4 7.69% 3 5.77%
0254 GOV-La St Racing Commission 17 2 11.76% 2 11.76%
0255 GOV-Office of Financial Instit 112 5 4.46% 5 4.46%
0259 GOV-La St Bd of Cosmetology 21 3 14.29% 3 14.29%
0261 CRT-Off of the Secretary 40 2 5.00% 2 5.00%
0262 CRT-Off of the State Library 58 7 12.07% 7 12.07%
0263 CRT-Off of State Museum 93 17 18.28% 15 16.13%
0264 CRT-Office of State Parks 366 58 15.85% 46 12.57%
0265 CRT-Off of Cultural Dev 45 4 8.89% 4 8.89%
0267 CRT-Off of Tourism 62 11 17.74% 11 17.74%
0273 DOTD-Administration 244 21 8.61% 20 8.20%
0275 DOTD-Public Works & IntTrpt 72 2 2.78% 2 2.78%
0276 DOTD-Engineering & Operations 4147 418 10.08% 346 8.34%
0300 DHH-Jeff Parish Human Srv Auth 186 61 32.80% 32 17.20%
0301 DHH-Fl Parishes Human Srv Auth 153 14 9.15% 12 7.84%
0302 DHH-Capital Area Human Svc Dst 257 41 15.95% 29 11.28%
0303 DHH-Developml Disabilities Cn 7 3 42.86% 3 42.86%
0304 DHH-Metropolitan Human Svc Dst 141 26 18.44% 19 13.48%
0305 DHH-Medical Vendor Admin 1247 89 7.14% 85 6.82%
0307 DHH-Office of Secretary 375 33 8.80% 33 8.80%
0308 LSU/Health Care Svc Div 77 20 25.97% 13 16.88%
0312 E.A. Conway Medical Center 782 99 12.66% 68 8.70%
0313 Earl K Long Medical Center 1100 210 19.09% 137 12.45%
0314 Huey P Long Medical Center 478 93 19.46% 66 13.81%
0315 University Medical Center 922 103 11.17% 74 8.03%
0316 W.O.Moss Regional Medical Ctr 362 65 17.96% 44 12.15%
0317 Lallie Kemp Regional Med Ctr 350 66 18.86% 45 12.86%
0318 Wash St Tammany Reg Med Ctr 442 89 20.14% 71 16.06%
0320 DHH-Aging and Adult Services 532 166 31.20% 121 22.74%
0321 Leonard J Chabert Medical Cntr 818 188 22.98% 141 17.24%
0322 Charity Hospital & Med Ctr 1971 206 10.45% 142 7.20%
0326 DHH-Office of Public Health 1653 109 6.59% 101 6.11%
0330 DHH-Off of Mental Hlth(St Off) 97 6 6.19% 5 5.15%
0331 DHH-Mental Health Area C 568 76 13.38% 57 10.04%
0332 DHH-Mental Health Area B 1454 152 10.45% 108 7.43%
0333 DHH-Mental Health Area A 716 148 20.67% 73 10.20%
0340 DHH-Off for Citizen w/ Dev Dis 3630 978 26.94% 627 17.27%
0351 DHH-Off of  Addictive Disorder 419 56 13.37% 47 11.22%
0355 DSS-Office of Family Support 2465 250 10.14% 230 9.33%
0357 DSS-Office of the Secretary 281 19 6.76% 17 6.05%
0370 DSS-Off of Community Services 1804 225 12.47% 208 11.53%
0374 DSS-Rehabilitation Services 367 40 10.90% 40 10.90%
0400 DOC-Administration 140 7 5.00% 7 5.00%
0401 DOC-CP Phelps Correctional Ctr 301 84 27.91% 65 21.59%
0402 DOC-La State Penitentiary 1617 363 22.45% 254 15.71%
0403 OYS-Off of Youth Development 1028 252 24.51% 136 13.23%
0405 DOC-Avoyelles Correctional Ctr 337 33 9.79% 20 5.93%
0406 DOC-La Correctional Inst Women 276 91 32.97% 72 26.09%
0409 DOC-Dixon Correctional Inst 509 48 9.43% 34 6.68%
0412 DOC-J. Levy Dabadie Corr Ctr 157 20 12.74% 16 10.19%
0413 DOC-Elayn Hunt Correction Ctr 731 257 35.16% 201 27.50%
0414 DOC-David Wade Correction Ctr 765 118 15.42% 83 10.85%
0415 DOC-Adult Probation and Parole 813 84 10.33% 76 9.35%
0416 DOC-Rayburn Correctional Ctr 355 76 21.41% 49 13.80%
0418 DPS-Office of Mgt and Finance 191 27 14.14% 22 11.52%
0419 DPS-Office of State Police 569 46 8.08% 44 7.73%
0420 DPS-Office of Motor Vehicles 722 87 12.05% 81 11.22%
0421 DPS-Office of Legal Affair 11 1 9.09%
0422 DPS-Off of State Fire Marshall 158 15 9.49% 13 8.23%
0423 DPS-La Gaming Control Board 1
0424 DPS-Liquified Petrol Gas Comm 10
0425 DPS-La Highway Safety Comm 13
0431 DNR-Office of the Secretary 81 5 6.17% 4 4.94%
0432 DNR-Office of Conservation 173 25 14.45% 25 14.45%
0434 DNR-Off of Mineral Resources 70 5 7.14% 4 5.71%
0435 DNR-Off of Coastal Restoration 148 10 6.76% 9 6.08%
0440 DOR-Office of Revenue 823 62 7.53% 51 6.20%
0441 DOR-Louisiana Tax Commission 36 2 5.56% 1 2.78%
0474 LDOL-Off of Workforce Develop 759 87 11.46% 80 10.54%
0475 LDOL-Off of  Workers Comp 140 20 14.29% 17 12.14%
0511 WLF-Off of Mgt & Finance 74 5 6.76% 5 6.76%
0512 WLF-Off of Secretary 260 20 7.69% 20 7.69%
0513 WLF-Office of  Wildlife 204 10 4.90% 10 4.90%
0514 WLF-Office of Fisheries 206 15 7.28% 15 7.28%
0560 CS-State Civil Service 91 5 5.49% 2 2.20%
0561 CS-Municipal Fire Police 18 3 16.67% 3 16.67%
0562 CS-Ethics Administration 21 2 9.52% 2 9.52%
0564 CS-Div of Administrative Law 25 6 24.00% 6 24.00%
0571 La School Emp Retirement Sys 38 4 10.53% 3 7.89%
0572 La St Emp Retirement System 108 5 4.63% 5 4.63%
0573 Teachers Retirement System La 153 13 8.50% 12 7.84%
0575 State Police Retirement System 2
0600 LSU-Board of Supervisors 2
0601 LSU A & M College 1460 159 10.89% 137 9.38%
0602 LSU-Alexandria 83 10 12.05% 10 12.05%
0603 University of New Orleans 251 33 13.15% 22 8.76%
0604 LSU-Health Sciences Center NO 592 89 15.03% 56 9.46%
0605 LSU-Eunice 65 6 9.23% 6 9.23%
0606 LSU-Shreveport 111 3 2.70% 2 1.80%
0607 LSU-Agriculture Center 493 42 8.52% 34 6.90%
0608 LSU-Paul M Hebert Law Center 15 1 6.67% 1 6.67%
0609 LSU-Pennington Biomedical Res 66 9 13.64% 7 10.61%
0611 LSU-Health Sciences Ctr Shreve 2951 392 13.28% 294 9.96%
0612 Baton Rouge Community College 45 4 8.89% 3 6.67%
0615 SU Board of Supervisors 2
0616 SU A & M College 492 72 14.63% 55 11.18%
0617 SU New Orleans 80 10 12.50% 10 12.50%
0618 SU Shreveport 71 4 5.63% 2 2.82%
0621 Nicholls State University 269 27 10.04% 24 8.92%
0623 Grambling State University 250 27 10.80% 21 8.40%
0625 La Tech University 421 61 14.49% 51 12.11%
0627 McNeese State University 276 37 13.41% 33 11.96%
0629 University of La-Monroe 367 36 9.81% 28 7.63%
0631 Northwestern State University 235 25 10.64% 25 10.64%
0634 Southeastern La University 476 54 11.34% 47 9.87%
0640 University of La-Lafayette 751 160 21.30% 85 11.32%
0641 Delgado Community College 166 25 15.06% 22 13.25%
0643 Nunez Community College 27 5 18.52% 4 14.81%
0644 Bossier Community College 100 5 5.00% 3 3.00%
0651 SSC-La Sch For Visual Impaired 51 4 7.84% 4 7.84%
0653 SSC-La School for the Deaf 144 32 22.22% 27 18.75%
0655 SSC-La Special Education Ctr 157 48 30.57% 35 22.29%
0657 SSC-La School for Math Sci/Art 14 1 7.14% 1 7.14%
0661 SSC-Off Student Financial Asst 129 8 6.20% 6 4.65%
0662 SSC-La Educational TV Author 75 3 4.00% 2 2.67%
0666 SSC-Bd Elem & Secondary Edu 7
0671 HED-Board of Regents 15 1 6.67% 1 6.67%
0673 SSC-N O Ctr for Creative Arts 7 1 14.29% 1 14.29%
0678 DOE-State Activities 510 46 9.02% 44 8.63%
0699 DOE-Special School Districts 10
0731 L.E.Fletcher Tech Comm College 14 1 7.14% 1 7.14%
0751 Sowela Tech Comm College 28 5 17.86% 4 14.29%
0790 DPS-Donald Thibodaux Trng Acad 20 1 5.00% 1 5.00%
0796 DHH-Central Regional Laundry 10 1 10.00% 1 10.00%
0800 DOA-Office of Group Benefits 315 20 6.35% 19 6.03%
0804 DOA-Office of Risk Management 125 13 10.40% 11 8.80%
0805 DOA-Administrative Services 49 4 8.16% 4 8.16%
0806 DOA-La Property Assist Agency 40 6 15.00% 4 10.00%
0807 DOA-Fed Property Assistance 9 5 55.56% 4 44.44%
0808 DOA-Off  Telecommunication Mgt 101 2 1.98% 2 1.98%
0810 DPS-Public Safety Sv Cafeteria 7 1 14.29% 1 14.29%
0811 DOC-Prison Enterprises 72 4 5.56% 4 5.56%
0813 DOTD-Sabine River Authority 44 2 4.55%
0814 DOA-Patients Comp Fund Over Bd 42
0829 DOA-Off of Aircraft Services 3
0850 DEQ-Office of the Secretary 83 3 3.61% 3 3.61%
0851 DEQ-Environmental Compliance 259 30 11.58% 26 10.04%
0852 DEQ-Environmental Services 177 7 3.95% 7 3.95%
0853 DEQ-Environmental Assessment 256 26 10.16% 25 9.77%
0855 DEQ-Off of Mgt & Finance 123 8 6.50% 8 6.50%
  TOTAL 59593 8404 14.10% 6311 10.59%