TECHNICIAN AND SKILLED TRADES (WS) SCHEDULE
EFFECTIVE 06-30-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
201 5.47 7.06 8.64 10.22 11.80 HOURLY
201 437.60 564.20 690.80 817.40 944.00 BIWEEKLY
201 948.00 1,223.00 1,497.00 1,771.00 2,045.00 MONTHLY
201 11,378.00 14,670.00 17,961.00 21,253.00 24,544.00 ANNUAL
             
202 5.68 7.42 9.16 10.90 12.63 HOURLY
202 454.40 593.40 732.40 871.40 1,010.40 BIWEEKLY
202 985.00 1,286.00 1,587.00 1,888.00 2,189.00 MONTHLY
202 11,814.00 15,428.00 19,042.00 22,656.00 26,270.00 ANNUAL
             
203 5.85 7.77 9.68 11.60 13.51 HOURLY
203 468.00 621.20 774.40 927.60 1,080.80 BIWEEKLY
203 1,014.00 1,346.00 1,678.00 2,010.00 2,342.00 MONTHLY
203 12,168.00 16,152.00 20,135.00 24,118.00 28,101.00 ANNUAL
             
204 6.26 8.31 10.36 12.41 14.46 HOURLY
204 500.80 664.80 828.80 992.80 1,156.80 BIWEEKLY
204 1,085.00 1,441.00 1,796.00 2,151.00 2,506.00 MONTHLY
204 13,021.00 17,285.00 21,549.00 25,813.00 30,077.00 ANNUAL
             
205 6.70 8.90 11.09 13.28 15.47 HOURLY
205 536.00 711.40 886.80 1,062.20 1,237.60 BIWEEKLY
205 1,161.00 1,542.00 1,922.00 2,302.00 2,682.00 MONTHLY
205 13,936.00 18,497.00 23,057.00 27,618.00 32,178.00 ANNUAL
             
206 7.17 9.52 11.86 14.21 16.55 HOURLY
206 573.60 761.20 948.80 1,136.40 1,324.00 BIWEEKLY
206 1,243.00 1,650.00 2,056.00 2,463.00 2,869.00 MONTHLY
206 14,914.00 19,792.00 24,669.00 29,547.00 34,424.00 ANNUAL
             
207 7.67 10.18 12.69 15.20 17.71 HOURLY
207 613.60 814.40 1,015.20 1,216.00 1,416.80 BIWEEKLY
207 1,330.00 1,765.00 2,200.00 2,635.00 3,070.00 MONTHLY
207 15,954.00 21,175.00 26,396.00 31,617.00 36,837.00 ANNUAL
             
208 8.21 10.90 13.58 16.27 18.95 HOURLY
208 656.80 871.60 1,086.40 1,301.20 1,516.00 BIWEEKLY
208 1,423.00 1,889.00 2,354.00 2,820.00 3,285.00 MONTHLY
208 17,077.00 22,662.00 28,247.00 33,832.00 39,416.00 ANNUAL
             
209 8.78 11.66 14.53 17.41 20.28 HOURLY
209 702.40 932.40 1,162.40 1,392.40 1,622.40 BIWEEKLY
209 1,522.00 2,021.00 2,519.00 3,017.00 3,515.00 MONTHLY
209 18,262.00 24,242.00 30,222.00 36,202.00 42,182.00 ANNUAL
             
210 9.39 12.47 15.55 18.63 21.70 HOURLY
210 751.20 997.40 1,243.60 1,489.80 1,736.00 BIWEEKLY
210 1,628.00 2,162.00 2,695.00 3,228.00 3,761.00 MONTHLY
210 19,531.00 25,933.00 32,334.00 38,735.00 45,136.00 ANNUAL
             
211 10.05 13.35 16.64 19.93 23.22 HOURLY
211 804.00 1,067.40 1,330.80 1,594.20 1,857.60 BIWEEKLY
211 1,742.00 2,313.00 2,884.00 3,455.00 4,025.00 MONTHLY
211 20,904.00 27,753.00 34,601.00 41,450.00 48,298.00 ANNUAL
             
212 10.75 14.28 17.80 21.33 24.85 HOURLY
212 860.00 1,142.00 1,424.00 1,706.00 1,988.00 BIWEEKLY
212 1,863.00 2,474.00 3,085.00 3,696.00 4,307.00 MONTHLY
212 22,360.00 29,692.00 37,024.00 44,356.00 51,688.00 ANNUAL
             
213 11.50 15.28 19.05 22.82 26.59 HOURLY
213 920.00 1,221.80 1,523.60 1,825.40 2,127.20 BIWEEKLY
213 1,993.00 2,647.00 3,301.00 3,955.00 4,609.00 MONTHLY
213 23,920.00 31,767.00 39,614.00 47,461.00 55,307.00 ANNUAL
             
214 12.31 16.35 20.38 24.42 28.45 HOURLY
214 984.80 1,307.60 1,630.40 1,953.20 2,276.00 BIWEEKLY
214 2,134.00 2,834.00 3,533.00 4,232.00 4,931.00 MONTHLY
214 25,605.00 33,998.00 42,391.00 50,784.00 59,176.00 ANNUAL
             
215 13.17 17.49 21.81 26.13 30.44 HOURLY
215 1,053.60 1,399.00 1,744.40 2,089.80 2,435.20 BIWEEKLY
215 2,283.00 3,032.00 3,780.00 4,528.00 5,276.00 MONTHLY
215 27,394.00 36,375.00 45,355.00 54,335.00 63,315.00 ANNUAL
             
216 14.09 18.71 23.33 27.95 32.57 HOURLY
216 1,127.20 1,496.80 1,866.40 2,236.00 2,605.60 BIWEEKLY
216 2,442.00 3,243.00 4,044.00 4,845.00 5,646.00 MONTHLY
216 29,307.00 38,917.00 48,527.00 58,137.00 67,746.00 ANNUAL
             
217 15.08 20.03 24.97 29.91 34.85 HOURLY
217 1,206.40 1,601.80 1,997.20 2,392.60 2,788.00 BIWEEKLY
217 2,614.00 3,471.00 4,328.00 5,185.00 6,041.00 MONTHLY
217 31,366.00 41,647.00 51,927.00 62,208.00 72,488.00 ANNUAL
             
218 16.14 21.43 26.72 32.01 37.29 HOURLY
218 1,291.20 1,714.20 2,137.20 2,560.20 2,983.20 BIWEEKLY
218 2,798.00 3,715.00 4,631.00 5,548.00 6,464.00 MONTHLY
218 33,571.00 44,569.00 55,567.00 66,565.00 77,563.00 ANNUAL
             
219 17.27 22.93 28.59 34.25 39.90 HOURLY
219 1,381.60 1,834.20 2,286.80 2,739.40 3,192.00 BIWEEKLY
219 2,994.00 3,975.00 4,955.00 5,936.00 6,916.00 MONTHLY
219 35,922.00 47,690.00 59,457.00 71,225.00 82,992.00 ANNUAL
             
220 18.48 24.54 30.59 36.64 42.69 HOURLY
220 1,478.40 1,962.60 2,446.80 2,931.00 3,415.20 BIWEEKLY
220 3,203.00 4,253.00 5,302.00 6,351.00 7,400.00 MONTHLY
220 38,438.00 51,028.00 63,617.00 76,206.00 88,795.00 ANNUAL
             
221 19.77 26.25 32.73 39.21 45.68 HOURLY
221 1,581.60 2,099.80 2,618.00 3,136.20 3,654.40 BIWEEKLY
221 3,427.00 4,550.00 5,673.00 6,796.00 7,918.00 MONTHLY
221 41,122.00 54,595.00 68,068.00 81,541.00 95,014.00 ANNUAL
             
222 21.15 28.09 35.02 41.95 48.88 HOURLY
222 1,692.00 2,246.60 2,801.20 3,355.80 3,910.40 BIWEEKLY
222 3,666.00 4,868.00 6,070.00 7,272.00 8,473.00 MONTHLY
222 43,992.00 58,412.00 72,831.00 87,251.00 101,670.00 ANNUAL
             
223 22.63 30.05 37.47 44.89 52.30 HOURLY
223 1,810.40 2,403.80 2,997.20 3,590.60 4,184.00 BIWEEKLY
223 3,923.00 5,209.00 6,494.00 7,780.00 9,065.00 MONTHLY
223 47,070.00 62,499.00 77,927.00 93,356.00 108,784.00 ANNUAL
             
224 24.21 32.15 40.09 48.03 55.96 HOURLY
224 1,936.80 2,571.80 3,206.80 3,841.80 4,476.80 BIWEEKLY
224 4,196.00 5,572.00 6,948.00 8,324.00 9,700.00 MONTHLY
224 50,357.00 66,867.00 83,377.00 99,887.00 116,397.00 ANNUAL
             
225 25.90 34.40 42.89 51.39 59.88 HOURLY
225 2,072.00 2,751.60 3,431.20 4,110.80 4,790.40 BIWEEKLY
225 4,489.00 5,962.00 7,434.00 8,907.00 10,379.00 MONTHLY
225 53,872.00 71,542.00 89,211.00 106,881.00 124,550.00 ANNUAL