LABOR/TRADES (WS) PAY GRID
EFFECTIVE 02-13-06
             
WS  MINIMUM  1st QUARTILE  MIDPOINT  3rd QUARTILE  MAXIMUM FREQUENCY
             
201 5.47 6.54 7.61 8.68 9.75 HOURLY
  437.60 523.20 608.80 694.40 780.00 BIWEEKLY
  948.00 1,134.00 1,319.00 1,505.00 1,690.00 MONTHLY
  11,378.00 13,604.00 15,829.00 18,055.00 20,280.00 ANNUAL
             
202 5.68 6.87 8.06 9.25 10.43 HOURLY
  454.40 549.40 644.40 739.40 834.40 BIWEEKLY
  985.00 1,191.00 1,397.00 1,603.00 1,808.00 MONTHLY
  11,814.00 14,284.00 16,754.00 19,224.00 21,694.00 ANNUAL
             
203 5.85 7.18 8.51 9.84 11.16 HOURLY
  468.00 574.20 680.40 786.60 892.80 BIWEEKLY
  1,014.00 1,244.00 1,474.00 1,704.00 1,934.00 MONTHLY
  12,168.00 14,930.00 17,691.00 20,452.00 23,213.00 ANNUAL
             
204 6.26 7.68 9.10 10.52 11.94 HOURLY
  500.80 614.40 728.00 841.60 955.20 BIWEEKLY
  1,085.00 1,332.00 1,578.00 1,824.00 2,070.00 MONTHLY
  13,021.00 15,975.00 18,928.00 21,882.00 24,835.00 ANNUAL
             
205 6.70 8.22 9.74 11.26 12.78 HOURLY
  536.00 657.60 779.20 900.80 1,022.40 BIWEEKLY
  1,161.00 1,425.00 1,688.00 1,952.00 2,215.00 MONTHLY
  13,936.00 17,098.00 20,259.00 23,421.00 26,582.00 ANNUAL
             
206 7.17 8.80 10.42 12.05 13.67 HOURLY
  573.60 703.60 833.60 963.60 1,093.60 BIWEEKLY
  1,243.00 1,525.00 1,807.00 2,089.00 2,370.00 MONTHLY
  14,914.00 18,294.00 21,674.00 25,054.00 28,434.00 ANNUAL
             
207 7.67 9.41 11.15 12.89 14.63 HOURLY
  613.60 752.80 892.00 1,031.20 1,170.40 BIWEEKLY
  1,330.00 1,632.00 1,933.00 2,235.00 2,536.00 MONTHLY
  15,954.00 19,573.00 23,192.00 26,811.00 30,430.00 ANNUAL
             
208 8.21 10.07 11.93 13.79 15.65 HOURLY
  656.80 805.60 954.40 1,103.20 1,252.00 BIWEEKLY
  1,423.00 1,746.00 2,068.00 2,391.00 2,713.00 MONTHLY
  17,077.00 20,946.00 24,815.00 28,684.00 32,552.00 ANNUAL
             
209 8.78 10.78 12.77 14.76 16.75 HOURLY
  702.40 861.80 1,021.20 1,180.60 1,340.00 BIWEEKLY
  1,522.00 1,868.00 2,213.00 2,558.00 2,903.00 MONTHLY
  18,262.00 22,407.00 26,551.00 30,696.00 34,840.00 ANNUAL
             
210 9.39 11.53 13.66 15.79 17.92 HOURLY
  751.20 921.80 1,092.40 1,263.00 1,433.60 BIWEEKLY
  1,628.00 1,998.00 2,367.00 2,737.00 3,106.00 MONTHLY
  19,531.00 23,967.00 28,403.00 32,839.00 37,274.00 ANNUAL
             
211 10.05 12.33 14.61 16.89 19.17 HOURLY
  804.00 986.40 1,168.80 1,351.20 1,533.60 BIWEEKLY
  1,742.00 2,138.00 2,533.00 2,928.00 3,323.00 MONTHLY
  20,904.00 25,647.00 30,389.00 35,132.00 39,874.00 ANNUAL
             
212 10.75 13.19 15.63 18.07 20.51 HOURLY
  860.00 1,055.20 1,250.40 1,445.60 1,640.80 BIWEEKLY
  1,863.00 2,286.00 2,709.00 3,132.00 3,555.00 MONTHLY
  22,360.00 27,436.00 32,511.00 37,586.00 42,661.00 ANNUAL
             
213 11.50 14.12 16.73 19.34 21.95 HOURLY
  920.00 1,129.00 1,338.00 1,547.00 1,756.00 BIWEEKLY
  1,993.00 2,446.00 2,899.00 3,352.00 3,805.00 MONTHLY
  23,920.00 29,354.00 34,788.00 40,222.00 45,656.00 ANNUAL
             
214 12.31 15.11 17.90 20.70 23.49 HOURLY
  984.80 1,208.40 1,432.00 1,655.60 1,879.20 BIWEEKLY
  2,134.00 2,619.00 3,103.00 3,588.00 4,072.00 MONTHLY
  25,605.00 31,419.00 37,232.00 43,046.00 48,859.00 ANNUAL
             
215 13.17 16.16 19.15 22.14 25.13 HOURLY
  1,053.60 1,292.80 1,532.00 1,771.20 2,010.40 BIWEEKLY
  2,283.00 2,802.00 3,320.00 3,838.00 4,356.00 MONTHLY
  27,394.00 33,613.00 39,832.00 46,051.00 52,270.00 ANNUAL
             
216 14.09 17.29 20.49 23.69 26.89 HOURLY
  1,127.20 1,383.20 1,639.20 1,895.20 2,151.20 BIWEEKLY
  2,442.00 2,997.00 3,552.00 4,107.00 4,661.00 MONTHLY
  29,307.00 35,963.00 42,619.00 49,275.00 55,931.00 ANNUAL
             
217 15.08 18.51 21.93 25.35 28.77 HOURLY
  1,206.40 1,480.20 1,754.00 2,027.80 2,301.60 BIWEEKLY
  2,614.00 3,208.00 3,801.00 4,394.00 4,987.00 MONTHLY
  31,366.00 38,485.00 45,604.00 52,723.00 59,842.00 ANNUAL
             
218 16.14 19.80 23.46 27.12 30.78 HOURLY
  1,291.20 1,584.00 1,876.80 2,169.60 2,462.40 BIWEEKLY
  2,798.00 3,433.00 4,067.00 4,701.00 5,335.00 MONTHLY
  33,571.00 41,184.00 48,797.00 56,410.00 64,022.00 ANNUAL
             
219 17.27 21.19 25.10 29.02 32.93 HOURLY
  1,381.60 1,694.80 2,008.00 2,321.20 2,634.40 BIWEEKLY
  2,994.00 3,673.00 4,351.00 5,030.00 5,708.00 MONTHLY
  35,922.00 44,065.00 52,208.00 60,351.00 68,494.00 ANNUAL
             
220 18.48 22.67 26.86 31.05 35.24 HOURLY
  1,478.40 1,813.60 2,148.80 2,484.00 2,819.20 BIWEEKLY
  3,203.00 3,930.00 4,656.00 5,382.00 6,108.00 MONTHLY
  38,438.00 47,154.00 55,869.00 64,584.00 73,299.00 ANNUAL
             
221 19.77 24.26 28.74 33.23 37.71 HOURLY
  1,581.60 1,940.40 2,299.20 2,658.00 3,016.80 BIWEEKLY
  3,427.00 4,205.00 4,982.00 5,759.00 6,536.00 MONTHLY
  41,122.00 50,451.00 59,780.00 69,109.00 78,437.00 ANNUAL
             
222 21.15 25.95 30.75 35.55 40.35 HOURLY
  1,692.00 2,076.00 2,460.00 2,844.00 3,228.00 BIWEEKLY
  3,666.00 4,498.00 5,330.00 6,162.00 6,994.00 MONTHLY
  43,992.00 53,976.00 63,960.00 73,944.00 83,928.00 ANNUAL
             
223 22.63 27.77 32.90 38.04 43.17 HOURLY
  1,810.40 2,221.20 2,632.00 3,042.80 3,453.60 BIWEEKLY
  3,923.00 4,813.00 5,703.00 6,593.00 7,483.00 MONTHLY
  47,070.00 57,751.00 68,432.00 79,113.00 89,794.00 ANNUAL
             
224 24.21 29.71 35.20 40.70 46.19 HOURLY
  1,936.80 2,376.40 2,816.00 3,255.60 3,695.20 BIWEEKLY
  4,196.00 5,149.00 6,101.00 7,054.00 8,006.00 MONTHLY
  50,357.00 61,787.00 73,216.00 84,646.00 96,075.00 ANNUAL