Technician and Skilled Trades (WS)
Note: No employee may be paid less than $7.25 hourly federal minimum wage
Level Minimum Quartile1 Midpoint Quartile3 Maximum Period
201 0.00 0.00 0.00 0.00 0.00 Hourly
201 0.00 0.00 0.00 0.00 0.00 Biweekly
201 0.00 0.00 0.00 0.00 0.00 Monthly
201 0.00 0.00 0.00 0.00 0.00 Annual
             
202 8.00 9.25 10.50 11.75 13.00 Hourly
202 640.00 740.00 840.00 940.00 1040.00 Biweekly
202 1387.00 1604.00 1820.00 2037.00 2253.00 Monthly
202 16640.00 19240.00 21840.00 24440.00 27040.00 Annual
             
203 8.15 9.59 11.03 12.47 13.91 Hourly
203 652.00 767.20 882.40 997.60 1112.80 Biweekly
203 1413.00 1663.00 1912.00 2162.00 2411.00 Monthly
203 16952.00 19948.00 22943.00 25938.00 28933.00 Annual
             
204 8.30 9.95 11.59 13.24 14.88 Hourly
204 664.00 795.60 927.20 1058.80 1190.40 Biweekly
204 1439.00 1724.00 2009.00 2294.00 2579.00 Monthly
204 17264.00 20686.00 24107.00 27529.00 30950.00 Annual
             
205 8.88 10.64 12.40 14.16 15.92 Hourly
205 710.40 851.20 992.00 1132.80 1273.60 Biweekly
205 1539.00 1845.00 2150.00 2455.00 2760.00 Monthly
205 18470.00 22131.00 25792.00 29453.00 33114.00 Annual
             
206 9.50 11.39 13.27 15.15 17.03 Hourly
206 760.00 910.60 1061.20 1211.80 1362.40 Biweekly
206 1647.00 1974.00 2300.00 2626.00 2952.00 Monthly
206 19760.00 23676.00 27591.00 31507.00 35422.00 Annual
             
207 10.17 12.19 14.20 16.21 18.22 Hourly
207 813.60 974.60 1135.60 1296.60 1457.60 Biweekly
207 1763.00 2112.00 2461.00 2810.00 3158.00 Monthly
207 21154.00 25340.00 29526.00 33712.00 37898.00 Annual
             
208 10.88 13.04 15.19 17.35 19.50 Hourly
208 870.40 1042.80 1215.20 1387.60 1560.00 Biweekly
208 1886.00 2260.00 2633.00 3007.00 3380.00 Monthly
208 22630.00 27113.00 31595.00 36078.00 40560.00 Annual
             
209 11.64 13.95 16.26 18.57 20.87 Hourly
209 931.20 1115.80 1300.40 1485.00 1669.60 Biweekly
209 2018.00 2418.00 2818.00 3218.00 3618.00 Monthly
209 24211.00 29011.00 33811.00 38611.00 43410.00 Annual
             
210 12.45 14.92 17.39 19.86 22.33 Hourly
210 996.00 1193.60 1391.20 1588.80 1786.40 Biweekly
210 2158.00 2587.00 3015.00 3443.00 3871.00 Monthly
210 25896.00 31034.00 36171.00 41309.00 46446.00 Annual
             
211 13.32 15.97 18.61 21.25 23.89 Hourly
211 1065.60 1277.00 1488.40 1699.80 1911.20 Biweekly
211 2309.00 2767.00 3225.00 3683.00 4141.00 Monthly
211 27706.00 33203.00 38699.00 44195.00 49691.00 Annual
             
212 14.25 17.08 19.91 22.74 25.56 Hourly
212 1140.00 1366.20 1592.40 1818.60 2044.80 Biweekly
212 2470.00 2960.00 3450.00 3940.00 4430.00 Monthly
212 29640.00 35522.00 41403.00 47284.00 53165.00 Annual
             
213 15.25 18.28 21.30 24.33 27.35 Hourly
213 1220.00 1462.00 1704.00 1946.00 2188.00 Biweekly
213 2643.00 3168.00 3692.00 4217.00 4741.00 Monthly
213 31720.00 38012.00 44304.00 50596.00 56888.00 Annual
             
214 16.32 19.56 22.79 26.03 29.26 Hourly
214 1305.60 1564.40 1823.20 2082.00 2340.80 Biweekly
214 2829.00 3390.00 3951.00 4512.00 5072.00 Monthly
214 33946.00 40675.00 47404.00 54133.00 60861.00 Annual
             
215 17.46 20.93 24.39 27.85 31.31 Hourly
215 1396.80 1673.80 1950.80 2227.80 2504.80 Biweekly
215 3026.00 3627.00 4227.00 4827.00 5427.00 Monthly
215 36317.00 43519.00 50721.00 57923.00 65125.00 Annual
             
216 18.68 22.39 26.09 29.80 33.50 Hourly
216 1494.40 1790.80 2087.20 2383.60 2680.00 Biweekly
216 3238.00 3881.00 4523.00 5165.00 5807.00 Monthly
216 38854.00 46561.00 54267.00 61974.00 69680.00 Annual
             
217 19.99 23.96 27.92 31.89 35.85 Hourly
217 1599.20 1916.40 2233.60 2550.80 2868.00 Biweekly
217 3465.00 4153.00 4840.00 5527.00 6214.00 Monthly
217 41579.00 49827.00 58074.00 66321.00 74568.00 Annual
             
218 21.39 25.64 29.88 34.12 38.36 Hourly
218 1711.20 2050.60 2390.00 2729.40 3068.80 Biweekly
218 3708.00 4444.00 5179.00 5914.00 6649.00 Monthly
218 44491.00 53316.00 62140.00 70965.00 79789.00 Annual
             
219 22.89 27.43 31.97 36.51 41.05 Hourly
219 1831.20 2194.40 2557.60 2920.80 3284.00 Biweekly
219 3968.00 4755.00 5542.00 6329.00 7115.00 Monthly
219 47611.00 57055.00 66498.00 75941.00 85384.00 Annual
             
220 24.49 29.35 34.21 39.07 43.92 Hourly
220 1959.20 2347.80 2736.40 3125.00 3513.60 Biweekly
220 4245.00 5087.00 5929.00 6771.00 7613.00 Monthly
220 50939.00 61043.00 71147.00 81251.00 91354.00 Annual
             
221 26.20 31.40 36.60 41.80 46.99 Hourly
221 2096.00 2511.80 2927.60 3343.40 3759.20 Biweekly
221 4541.00 5442.00 6343.00 7244.00 8145.00 Monthly
221 54496.00 65307.00 76118.00 86929.00 97739.00 Annual
             
222 28.03 33.60 39.16 44.72 50.28 Hourly
222 2242.40 2687.40 3132.40 3577.40 4022.40 Biweekly
222 4859.00 5823.00 6787.00 7751.00 8715.00 Monthly
222 58302.00 69872.00 81442.00 93012.00 104582.00 Annual
             
223 29.99 35.95 41.90 47.85 53.80 Hourly
223 2399.20 2875.40 3351.60 3827.80 4304.00 Biweekly
223 5198.00 6230.00 7262.00 8294.00 9325.00 Monthly
223 62379.00 74761.00 87142.00 99523.00 111904.00 Annual
             
224 32.09 38.46 44.83 51.20 57.57 Hourly
224 2567.20 3076.80 3586.40 4096.00 4605.60 Biweekly
224 5562.00 6667.00 7771.00 8875.00 9979.00 Monthly
224 66747.00 79997.00 93247.00 106497.00 119746.00 Annual
             
225 34.34 41.16 47.97 54.79 61.60 Hourly
225 2747.20 3292.40 3837.60 4382.80 4928.00 Biweekly
225 5952.00 7134.00 8315.00 9496.00 10677.00 Monthly
225 71427.00 85603.00 99778.00 113953.00 128128.00 Annual