TECHNICIAN AND SKILLED TRADES (WS) SCHEDULE
EFFECTIVE 01-15-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
201 5.47 6.79 8.10 9.42 10.73 HOURLY
201 437.60 542.80 648.00 753.20 858.40 BIWEEKLY
201 948.00 1,176.00 1,404.00 1,632.00 1,860.00 MONTHLY
201 11,378.00 14,113.00 16,848.00 19,583.00 22,318.00 ANNUAL
             
202 5.68 7.13 8.58 10.03 11.48 HOURLY
202 454.40 570.40 686.40 802.40 918.40 BIWEEKLY
202 985.00 1,237.00 1,488.00 1,739.00 1,990.00 MONTHLY
202 11,814.00 14,830.00 17,846.00 20,862.00 23,878.00 ANNUAL
             
203 5.85 7.46 9.07 10.68 12.28 HOURLY
203 468.00 596.60 725.20 853.80 982.40 BIWEEKLY
203 1,014.00 1,293.00 1,572.00 1,851.00 2,129.00 MONTHLY
203 12,168.00 15,512.00 18,855.00 22,199.00 25,542.00 ANNUAL
             
204 6.26 7.98 9.70 11.42 13.14 HOURLY
204 500.80 638.40 776.00 913.60 1,051.20 BIWEEKLY
204 1,085.00 1,384.00 1,682.00 1,980.00 2,278.00 MONTHLY
204 13,021.00 16,599.00 20,176.00 23,754.00 27,331.00 ANNUAL
             
205 6.70 8.54 10.38 12.22 14.06 HOURLY
205 536.00 683.20 830.40 977.60 1,124.80 BIWEEKLY
205 1,161.00 1,480.00 1,799.00 2,118.00 2,437.00 MONTHLY
205 13,936.00 17,764.00 21,591.00 25,418.00 29,245.00 ANNUAL
             
206 7.17 9.14 11.11 13.08 15.04 HOURLY
206 573.60 731.00 888.40 1,045.80 1,203.20 BIWEEKLY
206 1,243.00 1,584.00 1,925.00 2,266.00 2,607.00 MONTHLY
206 14,914.00 19,007.00 23,099.00 27,191.00 31,283.00 ANNUAL
             
207 7.67 9.78 11.88 13.99 16.09 HOURLY
207 613.60 782.00 950.40 1,118.80 1,287.20 BIWEEKLY
207 1,330.00 1,695.00 2,060.00 2,425.00 2,789.00 MONTHLY
207 15,954.00 20,333.00 24,711.00 29,089.00 33,467.00 ANNUAL
             
208 8.21 10.47 12.72 14.97 17.22 HOURLY
208 656.80 837.00 1,017.20 1,197.40 1,377.60 BIWEEKLY
208 1,423.00 1,814.00 2,204.00 2,595.00 2,985.00 MONTHLY
208 17,077.00 21,763.00 26,448.00 31,133.00 35,818.00 ANNUAL
             
209 8.78 11.20 13.61 16.02 18.43 HOURLY
209 702.40 895.40 1,088.40 1,281.40 1,474.40 BIWEEKLY
209 1,522.00 1,941.00 2,359.00 2,777.00 3,195.00 MONTHLY
209 18,262.00 23,280.00 28,298.00 33,316.00 38,334.00 ANNUAL
             
210 9.39 11.98 14.56 17.14 19.72 HOURLY
210 751.20 957.80 1,164.40 1,371.00 1,577.60 BIWEEKLY
210 1,628.00 2,076.00 2,523.00 2,971.00 3,418.00 MONTHLY
210 19,531.00 24,903.00 30,275.00 35,647.00 41,018.00 ANNUAL
             
211 10.05 12.82 15.58 18.34 21.10 HOURLY
211 804.00 1,025.00 1,246.00 1,467.00 1,688.00 BIWEEKLY
211 1,742.00 2,221.00 2,700.00 3,179.00 3,657.00 MONTHLY
211 20,904.00 26,650.00 32,396.00 38,142.00 43,888.00 ANNUAL
             
212 10.75 13.71 16.67 19.63 22.58 HOURLY
212 860.00 1,096.60 1,333.20 1,569.80 1,806.40 BIWEEKLY
212 1,863.00 2,376.00 2,889.00 3,402.00 3,914.00 MONTHLY
212 22,360.00 28,512.00 34,663.00 40,815.00 46,966.00 ANNUAL
             
213 11.50 14.67 17.83 21.00 24.16 HOURLY
213 920.00 1,173.20 1,426.40 1,679.60 1,932.80 BIWEEKLY
213 1,993.00 2,542.00 3,091.00 3,640.00 4,188.00 MONTHLY
213 23,920.00 30,504.00 37,087.00 43,670.00 50,253.00 ANNUAL
             
214 12.31 15.70 19.08 22.47 25.85 HOURLY
214 984.80 1,255.60 1,526.40 1,797.20 2,068.00 BIWEEKLY
214 2,134.00 2,721.00 3,308.00 3,895.00 4,481.00 MONTHLY
214 25,605.00 32,646.00 39,687.00 46,728.00 53,768.00 ANNUAL
             
215 13.17 16.80 20.42 24.04 27.66 HOURLY
215 1,053.60 1,343.40 1,633.20 1,923.00 2,212.80 BIWEEKLY
215 2,283.00 2,911.00 3,539.00 4,167.00 4,794.00 MONTHLY
215 27,394.00 34,929.00 42,464.00 49,999.00 57,533.00 ANNUAL
             
216 14.09 17.97 21.85 25.73 29.60 HOURLY
216 1,127.20 1,437.40 1,747.60 2,057.80 2,368.00 BIWEEKLY
216 2,442.00 3,115.00 3,787.00 4,459.00 5,131.00 MONTHLY
216 29,307.00 37,373.00 45,438.00 53,503.00 61,568.00 ANNUAL
             
217 15.08 19.23 23.38 27.53 31.67 HOURLY
217 1,206.40 1,538.20 1,870.00 2,201.80 2,533.60 BIWEEKLY
217 2,614.00 3,333.00 4,052.00 4,771.00 5,490.00 MONTHLY
217 31,366.00 39,993.00 48,620.00 57,247.00 65,874.00 ANNUAL
             
218 16.14 20.58 25.02 29.46 33.89 HOURLY
218 1,291.20 1,646.20 2,001.20 2,356.20 2,711.20 BIWEEKLY
218 2,798.00 3,567.00 4,336.00 5,105.00 5,874.00 MONTHLY
218 33,571.00 42,801.00 52,031.00 61,261.00 70,491.00 ANNUAL
             
219 17.27 22.02 26.77 31.52 36.26 HOURLY
219 1,381.60 1,761.40 2,141.20 2,521.00 2,900.80 BIWEEKLY
219 2,994.00 3,817.00 4,640.00 5,463.00 6,285.00 MONTHLY
219 35,922.00 45,797.00 55,672.00 65,547.00 75,421.00 ANNUAL
             
220 18.48 23.56 28.64 33.72 38.80 HOURLY
220 1,478.40 1,884.80 2,291.20 2,697.60 3,104.00 BIWEEKLY
220 3,203.00 4,084.00 4,964.00 5,845.00 6,725.00 MONTHLY
220 38,438.00 49,005.00 59,571.00 70,138.00 80,704.00 ANNUAL
             
221 19.77 25.21 30.65 36.09 41.52 HOURLY
221 1,581.60 2,016.60 2,451.60 2,886.60 3,321.60 BIWEEKLY
221 3,427.00 4,370.00 5,312.00 6,255.00 7,197.00 MONTHLY
221 41,122.00 52,432.00 63,742.00 75,052.00 86,362.00 ANNUAL
             
222 21.15 26.97 32.79 38.61 44.43 HOURLY
222 1,692.00 2,157.60 2,623.20 3,088.80 3,554.40 BIWEEKLY
222 3,666.00 4,675.00 5,684.00 6,693.00 7,701.00 MONTHLY
222 43,992.00 56,098.00 68,203.00 80,309.00 92,414.00 ANNUAL
             
223 22.63 28.86 35.09 41.32 47.54 HOURLY
223 1,810.40 2,308.60 2,806.80 3,305.00 3,803.20 BIWEEKLY
223 3,923.00 5,003.00 6,082.00 7,161.00 8,240.00 MONTHLY
223 47,070.00 60,024.00 72,977.00 85,930.00 98,883.00 ANNUAL
             
224 24.21 30.88 37.54 44.21 50.87 HOURLY
224 1,936.80 2,470.00 3,003.20 3,536.40 4,069.60 BIWEEKLY
224 4,196.00 5,352.00 6,507.00 7,663.00 8,818.00 MONTHLY
224 50,357.00 64,221.00 78,084.00 91,947.00 105,810.00 ANNUAL
             
225 25.90 33.04 40.17 47.30 54.43 HOURLY
225 2,072.00 2,642.60 3,213.20 3,783.80 4,354.40 BIWEEKLY
225 4,489.00 5,726.00 6,962.00 8,199.00 9,435.00 MONTHLY
225 53,872.00 68,708.00 83,543.00 98,379.00 113,214.00 ANNUAL