Technician and Skilled Trades Schedule (WS)
Note: No employee may be paid less than $7.25 hourly federal minimum wage
Level Minimum Quartile1 Midpoint Quartile3 Maximum Period
201 0 0 0 0 0 Hourly
201 0 0 0 0 0 Biweekly
201 0 0 0 0 0 Monthly
201 0 0 0 0 0 Annual
             
202 7.25 8.69 10.13 11.57 13 Hourly
202 580 695 810 925 1,040.00 Biweekly
202 1,257.00 1,506.00 1,755.00 2,004.00 2,253.00 Monthly
202 15,080.00 18,070.00 21,060.00 24,050.00 27,040.00 Annual
             
203 7.76 9.3 10.84 12.38 13.91 Hourly
203 620.8 743.8 866.8 989.8 1,112.80 Biweekly
203 1,345.00 1,612.00 1,878.00 2,145.00 2,411.00 Monthly
203 16,141.00 19,339.00 22,537.00 25,735.00 28,933.00 Annual
             
204 8.3 9.95 11.59 13.24 14.88 Hourly
204 664 795.6 927.2 1,058.80 1,190.40 Biweekly
204 1,439.00 1,724.00 2,009.00 2,294.00 2,579.00 Monthly
204 17,264.00 20,686.00 24,107.00 27,529.00 30,950.00 Annual
             
205 8.88 10.64 12.4 14.16 15.92 Hourly
205 710.4 851.2 992 1,132.80 1,273.60 Biweekly
205 1,539.00 1,845.00 2,150.00 2,455.00 2,760.00 Monthly
205 18,470.00 22,131.00 25,792.00 29,453.00 33,114.00 Annual
             
206 9.5 11.39 13.27 15.15 17.03 Hourly
206 760 910.6 1,061.20 1,211.80 1,362.40 Biweekly
206 1,647.00 1,974.00 2,300.00 2,626.00 2,952.00 Monthly
206 19,760.00 23,676.00 27,591.00 31,507.00 35,422.00 Annual
             
207 10.17 12.19 14.2 16.21 18.22 Hourly
207 813.6 974.6 1,135.60 1,296.60 1,457.60 Biweekly
207 1,763.00 2,112.00 2,461.00 2,810.00 3,158.00 Monthly
207 21,154.00 25,340.00 29,526.00 33,712.00 37,898.00 Annual
             
208 10.88 13.04 15.19 17.35 19.5 Hourly
208 870.4 1,042.80 1,215.20 1,387.60 1,560.00 Biweekly
208 1,886.00 2,260.00 2,633.00 3,007.00 3,380.00 Monthly
208 22,630.00 27,113.00 31,595.00 36,078.00 40,560.00 Annual
             
209 11.64 13.95 16.26 18.57 20.87 Hourly
209 931.2 1,115.80 1,300.40 1,485.00 1,669.60 Biweekly
209 2,018.00 2,418.00 2,818.00 3,218.00 3,618.00 Monthly
209 24,211.00 29,011.00 33,811.00 38,611.00 43,410.00 Annual
             
210 12.45 14.92 17.39 19.86 22.33 Hourly
210 996 1,193.60 1,391.20 1,588.80 1,786.40 Biweekly
210 2,158.00 2,587.00 3,015.00 3,443.00 3,871.00 Monthly
210 25,896.00 31,034.00 36,171.00 41,309.00 46,446.00 Annual
             
211 13.32 15.97 18.61 21.25 23.89 Hourly
211 1,065.60 1,277.00 1,488.40 1,699.80 1,911.20 Biweekly
211 2,309.00 2,767.00 3,225.00 3,683.00 4,141.00 Monthly
211 27,706.00 33,203.00 38,699.00 44,195.00 49,691.00 Annual
             
212 14.25 17.08 19.91 22.74 25.56 Hourly
212 1,140.00 1,366.20 1,592.40 1,818.60 2,044.80 Biweekly
212 2,470.00 2,960.00 3,450.00 3,940.00 4,430.00 Monthly
212 29,640.00 35,522.00 41,403.00 47,284.00 53,165.00 Annual
             
213 15.25 18.28 21.3 24.33 27.35 Hourly
213 1,220.00 1,462.00 1,704.00 1,946.00 2,188.00 Biweekly
213 2,643.00 3,168.00 3,692.00 4,217.00 4,741.00 Monthly
213 31,720.00 38,012.00 44,304.00 50,596.00 56,888.00 Annual
             
214 16.32 19.56 22.79 26.03 29.26 Hourly
214 1,305.60 1,564.40 1,823.20 2,082.00 2,340.80 Biweekly
214 2,829.00 3,390.00 3,951.00 4,512.00 5,072.00 Monthly
214 33,946.00 40,675.00 47,404.00 54,133.00 60,861.00 Annual
             
215 17.46 20.93 24.39 27.85 31.31 Hourly
215 1,396.80 1,673.80 1,950.80 2,227.80 2,504.80 Biweekly
215 3,026.00 3,627.00 4,227.00 4,827.00 5,427.00 Monthly
215 36,317.00 43,519.00 50,721.00 57,923.00 65,125.00 Annual
             
216 18.68 22.39 26.09 29.8 33.5 Hourly
216 1,494.40 1,790.80 2,087.20 2,383.60 2,680.00 Biweekly
216 3,238.00 3,881.00 4,523.00 5,165.00 5,807.00 Monthly
216 38,854.00 46,561.00 54,267.00 61,974.00 69,680.00 Annual
             
217 19.99 23.96 27.92 31.89 35.85 Hourly
217 1,599.20 1,916.40 2,233.60 2,550.80 2,868.00 Biweekly
217 3,465.00 4,153.00 4,840.00 5,527.00 6,214.00 Monthly
217 41,579.00 49,827.00 58,074.00 66,321.00 74,568.00 Annual
             
218 21.39 25.64 29.88 34.12 38.36 Hourly
218 1,711.20 2,050.60 2,390.00 2,729.40 3,068.80 Biweekly
218 3,708.00 4,444.00 5,179.00 5,914.00 6,649.00 Monthly
218 44,491.00 53,316.00 62,140.00 70,965.00 79,789.00 Annual
             
219 22.89 27.43 31.97 36.51 41.05 Hourly
219 1,831.20 2,194.40 2,557.60 2,920.80 3,284.00 Biweekly
219 3,968.00 4,755.00 5,542.00 6,329.00 7,115.00 Monthly
219 47,611.00 57,055.00 66,498.00 75,941.00 85,384.00 Annual
             
220 24.49 29.35 34.21 39.07 43.92 Hourly
220 1,959.20 2,347.80 2,736.40 3,125.00 3,513.60 Biweekly
220 4,245.00 5,087.00 5,929.00 6,771.00 7,613.00 Monthly
220 50,939.00 61,043.00 71,147.00 81,251.00 91,354.00 Annual
             
221 26.2 31.4 36.6 41.8 46.99 Hourly
221 2,096.00 2,511.80 2,927.60 3,343.40 3,759.20 Biweekly
221 4,541.00 5,442.00 6,343.00 7,244.00 8,145.00 Monthly
221 54,496.00 65,307.00 76,118.00 86,929.00 97,739.00 Annual
             
222 28.03 33.6 39.16 44.72 50.28 Hourly
222 2,242.40 2,687.40 3,132.40 3,577.40 4,022.40 Biweekly
222 4,859.00 5,823.00 6,787.00 7,751.00 8,715.00 Monthly
222 58,302.00 69,872.00 81,442.00 93,012.00 104,582.00 Annual
             
223 29.99 35.95 41.9 47.85 53.8 Hourly
223 2,399.20 2,875.40 3,351.60 3,827.80 4,304.00 Biweekly
223 5,198.00 6,230.00 7,262.00 8,294.00 9,325.00 Monthly
223 62,379.00 74,761.00 87,142.00 99,523.00 111,904.00 Annual
             
224 32.09 38.46 44.83 51.2 57.57 Hourly
224 2,567.20 3,076.80 3,586.40 4,096.00 4,605.60 Biweekly
224 5,562.00 6,667.00 7,771.00 8,875.00 9,979.00 Monthly
224 66,747.00 79,997.00 93,247.00 106,497.00 119,746.00 Annual
             
225 34.34 41.16 47.97 54.79 61.6 Hourly
225 2,747.20 3,292.40 3,837.60 4,382.80 4,928.00 Biweekly
225 5,952.00 7,134.00 8,315.00 9,496.00 10,677.00 Monthly
225 71,427.00 85,603.00 99,778.00 113,953.00 128,128.00 Annual