SCIENTIFIC/TECHNICAL (TS) SCHEDULE
EFFECTIVE 06-30-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
301 8.35 10.72 13.08 15.45 17.81 HOURLY
301 668.00 857.20 1,046.40 1,235.60 1,424.80 BIWEEKLY
301 1,447.00 1,857.00 2,267.00 2,677.00 3,087.00 MONTHLY
301 17,368.00 22,288.00 27,207.00 32,126.00 37,045.00 ANNUAL
             
302 8.93 11.47 14.00 16.53 19.06 HOURLY
302 714.40 917.00 1,119.60 1,322.20 1,524.80 BIWEEKLY
302 1,548.00 1,987.00 2,426.00 2,865.00 3,304.00 MONTHLY
302 18,574.00 23,842.00 29,110.00 34,378.00 39,645.00 ANNUAL
             
303 9.56 12.27 14.98 17.69 20.39 HOURLY
303 764.80 981.40 1,198.00 1,414.60 1,631.20 BIWEEKLY
303 1,657.00 2,127.00 2,596.00 3,065.00 3,534.00 MONTHLY
303 19,885.00 25,517.00 31,148.00 36,780.00 42,411.00 ANNUAL
             
304 10.23 13.13 16.03 18.93 21.82 HOURLY
304 818.40 1,050.20 1,282.00 1,513.80 1,745.60 BIWEEKLY
304 1,773.00 2,276.00 2,778.00 3,280.00 3,782.00 MONTHLY
304 21,278.00 27,305.00 33,332.00 39,359.00 45,386.00 ANNUAL
             
305 10.95 14.05 17.15 20.25 23.35 HOURLY
305 876.00 1,124.00 1,372.00 1,620.00 1,868.00 BIWEEKLY
305 1,898.00 2,436.00 2,973.00 3,510.00 4,047.00 MONTHLY
305 22,776.00 29,224.00 35,672.00 42,120.00 48,568.00 ANNUAL
             
306 11.72 15.04 18.35 21.67 24.98 HOURLY
306 937.60 1,202.80 1,468.00 1,733.20 1,998.40 BIWEEKLY
306 2,032.00 2,607.00 3,181.00 3,756.00 4,330.00 MONTHLY
306 24,378.00 31,273.00 38,168.00 45,063.00 51,958.00 ANNUAL
             
307 12.54 16.09 19.64 23.19 26.73 HOURLY
307 1,003.20 1,287.00 1,570.80 1,854.60 2,138.40 BIWEEKLY
307 2,174.00 2,789.00 3,404.00 4,019.00 4,633.00 MONTHLY
307 26,083.00 33,462.00 40,841.00 48,220.00 55,598.00 ANNUAL
             
308 13.42 17.22 21.01 24.81 28.60 HOURLY
308 1,073.60 1,377.20 1,680.80 1,984.40 2,288.00 BIWEEKLY
308 2,326.00 2,984.00 3,642.00 4,300.00 4,957.00 MONTHLY
308 27,914.00 35,808.00 43,701.00 51,595.00 59,488.00 ANNUAL
             
309 14.36 18.42 22.48 26.54 30.60 HOURLY
309 1,148.80 1,473.60 1,798.40 2,123.20 2,448.00 BIWEEKLY
309 2,489.00 3,193.00 3,897.00 4,601.00 5,304.00 MONTHLY
309 29,869.00 38,314.00 46,759.00 55,204.00 63,648.00 ANNUAL
             
310 15.37 19.72 24.06 28.40 32.74 HOURLY
310 1,229.60 1,577.00 1,924.40 2,271.80 2,619.20 BIWEEKLY
310 2,664.00 3,417.00 4,170.00 4,923.00 5,675.00 MONTHLY
310 31,970.00 41,003.00 50,035.00 59,067.00 68,099.00 ANNUAL
             
311 16.45 21.10 25.74 30.39 35.03 HOURLY
311 1,316.00 1,687.60 2,059.20 2,430.80 2,802.40 BIWEEKLY
311 2,851.00 3,657.00 4,462.00 5,267.00 6,072.00 MONTHLY
311 34,216.00 43,878.00 53,539.00 63,201.00 72,862.00 ANNUAL
             
312 17.60 22.57 27.54 32.51 37.48 HOURLY
312 1,408.00 1,805.60 2,203.20 2,600.80 2,998.40 BIWEEKLY
312 3,051.00 3,913.00 4,774.00 5,636.00 6,497.00 MONTHLY
312 36,608.00 46,946.00 57,283.00 67,621.00 77,958.00 ANNUAL
             
313 18.83 24.15 29.47 34.79 40.10 HOURLY
313 1,506.40 1,931.80 2,357.20 2,782.60 3,208.00 BIWEEKLY
313 3,264.00 4,186.00 5,108.00 6,030.00 6,951.00 MONTHLY
313 39,166.00 50,227.00 61,287.00 72,348.00 83,408.00 ANNUAL
             
314 20.15 25.84 31.53 37.22 42.91 HOURLY
314 1,612.00 2,067.20 2,522.40 2,977.60 3,432.80 BIWEEKLY
314 3,493.00 4,480.00 5,466.00 6,452.00 7,438.00 MONTHLY
314 41,912.00 53,748.00 65,583.00 77,418.00 89,253.00 ANNUAL
             
315 21.56 27.65 33.74 39.83 45.91 HOURLY
315 1,724.80 2,211.80 2,698.80 3,185.80 3,672.80 BIWEEKLY
315 3,737.00 4,793.00 5,848.00 6,903.00 7,958.00 MONTHLY
315 44,845.00 57,507.00 70,169.00 82,831.00 95,493.00 ANNUAL
             
316 23.07 29.59 36.10 42.61 49.12 HOURLY
316 1,845.60 2,366.60 2,887.60 3,408.60 3,929.60 BIWEEKLY
316 3,999.00 5,128.00 6,257.00 7,386.00 8,514.00 MONTHLY
316 47,986.00 61,532.00 75,078.00 88,624.00 102,170.00 ANNUAL
             
317 24.68 31.65 38.62 45.59 52.56 HOURLY
317 1,974.40 2,532.00 3,089.60 3,647.20 4,204.80 BIWEEKLY
317 4,278.00 5,486.00 6,694.00 7,902.00 9,110.00 MONTHLY
317 51,334.00 65,832.00 80,330.00 94,828.00 109,325.00 ANNUAL
             
318 26.41 33.87 41.33 48.79 56.24 HOURLY
318 2,112.80 2,709.40 3,306.00 3,902.60 4,499.20 BIWEEKLY
318 4,578.00 5,871.00 7,163.00 8,456.00 9,748.00 MONTHLY
318 54,933.00 70,445.00 85,956.00 101,468.00 116,979.00 ANNUAL
             
319 28.26 36.24 44.22 52.20 60.18 HOURLY
319 2,260.80 2,899.20 3,537.60 4,176.00 4,814.40 BIWEEKLY
319 4,898.00 6,282.00 7,665.00 9,048.00 10,431.00 MONTHLY
319 58,781.00 75,380.00 91,978.00 108,576.00 125,174.00 ANNUAL
             
320 30.24 38.78 47.32 55.86 64.39 HOURLY
320 2,419.20 3,102.20 3,785.20 4,468.20 5,151.20 BIWEEKLY
320 5,242.00 6,722.00 8,202.00 9,682.00 11,161.00 MONTHLY
320 62,899.00 80,657.00 98,415.00 116,173.00 133,931.00 ANNUAL
             
321 32.36 41.50 50.63 59.77 68.90 HOURLY
321 2,588.80 3,319.60 4,050.40 4,781.20 5,512.00 BIWEEKLY
321 5,609.00 7,193.00 8,776.00 10,360.00 11,943.00 MONTHLY
321 67,309.00 86,310.00 105,311.00 124,312.00 143,312.00 ANNUAL
             
322 34.63 44.41 54.18 63.95 73.72 HOURLY
322 2,770.40 3,552.20 4,334.00 5,115.80 5,897.60 BIWEEKLY
322 6,003.00 7,697.00 9,391.00 11,085.00 12,778.00 MONTHLY
322 72,030.00 92,357.00 112,684.00 133,011.00 153,338.00 ANNUAL
             
323 37.05 47.51 57.97 68.43 78.88 HOURLY
323 2,964.00 3,800.60 4,637.20 5,473.80 6,310.40 BIWEEKLY
323 6,422.00 8,235.00 10,048.00 11,861.00 13,673.00 MONTHLY
323 77,064.00 98,816.00 120,567.00 142,319.00 164,070.00 ANNUAL