Protective Services

effective 9/23/2002

PS

  

Minimum  Midpoint  Maximum 
101 Hourly  6.73  9.09  11.44
   Bi-Weekly  538.40  727.20  915.20
   Monthly  1,167.00  1,576.00  1,983.00
   Annual 13,998.00  18,907.00  23,795.00
               
102 Hourly  7.20  9.72  12.24
  Bi-Weekly  576.00  777.60  979.20
  Monthly  1,248.00  1,685.00  2,122.00
  Annual 14,976.00  20,218.00  25,459.00
              
103 Hourly  7.70  10.40  13.10
  Bi-Weekly  616.00  832.00  1,048.00
  Monthly  1,335.00  1,803.00  2,271.00
  Annual 16,016.00  21,632.00  27,248.00
              
104 Hourly  8.24  11.13  14.02
  Bi-Weekly  659.20  890.40  1,121.60
  Monthly  1,428.00  1,929.00  2,430.00
  Annual 17,139.00  23,150.00  29,162.00
              
105 Hourly  8.82  11.91  15.00
  Bi-Weekly  705.60  952.80  1,200.00
  Monthly  1,529.00  2,064.00  2,600.00
  Annual 18,346.00  24,773.00  31,200.00
              
106 Hourly  9.44  12.75  16.05
  Bi-Weekly  755.20  1,020.00  1,284.00
  Monthly  1,636.00  2,210.00  2,782.00
  Annual 19,635.00  26,520.00  33,384.00
               
107 Hourly  10.10  13.64  17.17
  Bi-Weekly  808.00  1,091.20  1,373.60
  Monthly  1,751.00  2,364.00  2,976.00
  Annual 21,008.00  28,371.00  35,714.00
               
108 Hourly  10.81  14.59  18.37
  Bi-Weekly  864.80  1,167.20  1,469.60
  Monthly  1,874.00  2,529.00  3,184.00
  Annual 22,485.00  30,347.00  38,210.00
               
109 Hourly  11.57  15.62  19.66
  Bi-Weekly  925.60  1,249.60  1,572.80
  Monthly  2,006.00  2,708.00  3,408.00
  Annual 24,066.00  32,490.00  40,893.00
               
110 Hourly  12.38  16.71  21.04
  Bi-Weekly  990.40  1,336.80  1,683.20
  Monthly  2,146.00  2,896.00  3,647.00
  Annual 25,750.00  34,757.00  43,763.00
               
111 Hourly  13.25  17.88  22.51
  Bi-Weekly  1,060.00  1,430.40  1,800.80
  Monthly  2,297.00  3,099.00  3,902.00
  Annual 27,560.00  37,190.00  46,821.00
               
112 Hourly  14.18  19.14  24.09
  Bi-Weekly  1,134.40  1,531.20  1,927.20
  Monthly  2,458.00  3,318.00  4,176.00
  Annual 29,494.00  39,811.00  50,107.00
               
113 Hourly  15.17  20.48  25.78
  Bi-Weekly  1,213.60  1,638.40  2,062.40
  Monthly  2,630.00  3,550.00  4,469.00
  Annual 31,554.00  42,598.00  53,622.00
               
114 Hourly  16.23  21.91  27.58
  Bi-Weekly  1,298.40  1,752.80  2,206.40
  Monthly  2,813.00  3,798.00  4,781.00
  Annual 33,758.00  45,573.00  57,366.00
               
115 Hourly  17.37  23.44  29.51
  Bi-Weekly  1,389.60  1,875.20  2,360.80
  Monthly  3,011.00  4,063.00  5,115.00
  Annual 36,130.00  48,755.00  61,381.00
               
116 Hourly  18.59  25.09  31.58
  Bi-Weekly  1,487.20  2,007.20  2,526.40
  Monthly  3,222.00  4,349.00  5,474.00
  Annual 38,667.00  52,187.00  65,686.00
              
117 Hourly  19.89  26.84  33.79
  Bi-Weekly  1,591.20  2,147.20  2,703.20
  Monthly  3,448.00  4,652.00  5,857.00
  Annual 41,371.00  55,827.00  70,283.00
               
118 Hourly  21.28  28.72  36.16
  Bi-Weekly  1,702.40  2,297.60  2,892.80
  Monthly  3,689.00  4,978.00  6,268.00
  Annual 44,262.00  59,738.00  75,213.00
              
119 Hourly  22.77  30.73  38.69
  Bi-Weekly  1,821.60  2,458.40  3,095.20
  Monthly  3,947.00  5,327.00  6,706.00
  Annual 47,362.00  63,918.00  80,475.00
              
120 Hourly  24.36  32.88  41.40
  Bi-Weekly  1,948.80  2,630.40  3,312.00
  Monthly  4,222.00  5,699.00  7,176.00
  Annual 50,669.00  68,390.00  86,112.00
              
121 Hourly  26.07  35.19  44.30
  Bi-Weekly  2,085.60  2,815.20  3,544.00
  Monthly  4,519.00  6,100.00  7,679.00
  Annual 54,226.00  73,195.00  92,144.00
              
122 Hourly  27.89  37.65  47.40
  Bi-Weekly  2,231.20  3,012.00  3,792.00
  Monthly  4,834.00  6,526.00  8,216.00
  Annual 58,011.00  78,312.00  98,592.00
              
123 Hourly  29.84  40.28  50.72
  Bi-Weekly  2,387.20  3,222.40  4,057.60
  Monthly  5,172.00  6,982.00  8,792.00
  Annual 62,067.00  83,782.00 105,498.00
              
124 Hourly  31.93  43.10  54.27
  Bi-Weekly  2,554.40  3,448.00  4,341.60
  Monthly  5,535.00  7,471.00  9,407.00
  Annual 66,414.00  89,648.00 112,882.00
              
125 Hourly  34.17  46.12  58.07
  Bi-Weekly  2,733.60  3,689.60  4,645.60
  Monthly  5,923.00  7,994.00  10,066.00
  Annual 71,074.00  95,930.00 120,786.00
              
126 Hourly  36.56  49.35  62.13
  Bi-Weekly  2,924.80  3,948.00  4,970.40
  Monthly  6,337.00  8,554.00  10,769.00
 

Annual

76,045.00 102,648.00 129,230.00