MEDICAL (MS) SCHEDULE
EFFECTIVE 06-30-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
501 5.74 7.38 9.02 10.66 12.29 HOURLY
501 459.20 590.20 721.20 852.20 983.20 BIWEEKLY
501 995.00 1,279.00 1,563.00 1,847.00 2,130.00 MONTHLY
501 11,939.00 15,345.00 18,751.00 22,157.00 25,563.00 ANNUAL
             
502 6.14 7.90 9.65 11.40 13.15 HOURLY
502 491.20 631.40 771.60 911.80 1,052.00 BIWEEKLY
502 1,064.00 1,368.00 1,672.00 1,976.00 2,279.00 MONTHLY
502 12,771.00 16,417.00 20,062.00 23,707.00 27,352.00 ANNUAL
             
503 6.57 8.45 10.32 12.20 14.07 HOURLY
503 525.60 675.60 825.60 975.60 1,125.60 BIWEEKLY
503 1,139.00 1,464.00 1,789.00 2,114.00 2,439.00 MONTHLY
503 13,666.00 17,566.00 21,466.00 25,366.00 29,266.00 ANNUAL
             
504 7.03 9.04 11.04 13.05 15.05 HOURLY
504 562.40 722.80 883.20 1,043.60 1,204.00 BIWEEKLY
504 1,219.00 1,567.00 1,914.00 2,262.00 2,609.00 MONTHLY
504 14,622.00 18,793.00 22,963.00 27,134.00 31,304.00 ANNUAL
             
505 7.52 9.67 11.81 13.96 16.10 HOURLY
505 601.60 773.20 944.80 1,116.40 1,288.00 BIWEEKLY
505 1,304.00 1,676.00 2,048.00 2,420.00 2,791.00 MONTHLY
505 15,642.00 20,104.00 24,565.00 29,027.00 33,488.00 ANNUAL
             
506 8.05 10.35 12.64 14.94 17.23 HOURLY
506 644.00 827.60 1,011.20 1,194.80 1,378.40 BIWEEKLY
506 1,395.00 1,793.00 2,191.00 2,589.00 2,987.00 MONTHLY
506 16,744.00 21,518.00 26,291.00 31,065.00 35,838.00 ANNUAL
             
507 8.61 11.07 13.53 15.99 18.44 HOURLY
507 688.80 885.40 1,082.00 1,278.60 1,475.20 BIWEEKLY
507 1,492.00 1,918.00 2,344.00 2,770.00 3,196.00 MONTHLY
507 17,909.00 23,021.00 28,132.00 33,244.00 38,355.00 ANNUAL
             
508 9.21 11.84 14.47 17.10 19.73 HOURLY
508 736.80 947.20 1,157.60 1,368.00 1,578.40 BIWEEKLY
508 1,596.00 2,052.00 2,508.00 2,964.00 3,420.00 MONTHLY
508 19,157.00 24,628.00 30,098.00 35,568.00 41,038.00 ANNUAL
             
509 9.85 12.67 15.48 18.30 21.11 HOURLY
509 788.00 1,013.20 1,238.40 1,463.60 1,688.80 BIWEEKLY
509 1,707.00 2,195.00 2,683.00 3,171.00 3,659.00 MONTHLY
509 20,488.00 26,344.00 32,199.00 38,054.00 43,909.00 ANNUAL
             
510 10.54 13.56 16.57 19.58 22.59 HOURLY
510 843.20 1,084.20 1,325.20 1,566.20 1,807.20 BIWEEKLY
510 1,827.00 2,350.00 2,872.00 3,394.00 3,916.00 MONTHLY
510 21,923.00 28,189.00 34,455.00 40,721.00 46,987.00 ANNUAL
             
511 11.28 14.51 17.73 20.95 24.17 HOURLY
511 902.40 1,160.20 1,418.00 1,675.80 1,933.60 BIWEEKLY
511 1,955.00 2,514.00 3,073.00 3,632.00 4,190.00 MONTHLY
511 23,462.00 30,165.00 36,868.00 43,571.00 50,274.00 ANNUAL
             
512 12.07 15.52 18.97 22.42 25.86 HOURLY
512 965.60 1,241.40 1,517.20 1,793.00 2,068.80 BIWEEKLY
512 2,092.00 2,690.00 3,287.00 3,885.00 4,482.00 MONTHLY
512 25,106.00 32,277.00 39,448.00 46,619.00 53,789.00 ANNUAL
             
513 12.91 16.60 20.29 23.98 27.67 HOURLY
513 1,032.80 1,328.00 1,623.20 1,918.40 2,213.60 BIWEEKLY
513 2,238.00 2,878.00 3,517.00 4,157.00 4,796.00 MONTHLY
513 26,853.00 34,529.00 42,204.00 49,879.00 57,554.00 ANNUAL
             
514 13.81 17.76 21.71 25.66 29.61 HOURLY
514 1,104.80 1,420.80 1,736.80 2,052.80 2,368.80 BIWEEKLY
514 2,394.00 3,079.00 3,763.00 4,448.00 5,132.00 MONTHLY
514 28,725.00 36,941.00 45,157.00 53,373.00 61,589.00 ANNUAL
             
515 14.78 19.01 23.23 27.46 31.68 HOURLY
515 1,182.40 1,520.40 1,858.40 2,196.40 2,534.40 BIWEEKLY
515 2,562.00 3,295.00 4,027.00 4,759.00 5,491.00 MONTHLY
515 30,742.00 39,530.00 48,318.00 57,106.00 65,894.00 ANNUAL
             
516 15.81 20.34 24.86 29.38 33.90 HOURLY
516 1,264.80 1,626.60 1,988.40 2,350.20 2,712.00 BIWEEKLY
516 2,740.00 3,524.00 4,308.00 5,092.00 5,876.00 MONTHLY
516 32,885.00 42,292.00 51,699.00 61,106.00 70,512.00 ANNUAL
             
517 16.92 21.76 26.60 31.44 36.27 HOURLY
517 1,353.60 1,740.60 2,127.60 2,514.60 2,901.60 BIWEEKLY
517 2,933.00 3,772.00 4,610.00 5,449.00 6,287.00 MONTHLY
517 35,194.00 45,256.00 55,318.00 65,380.00 75,442.00 ANNUAL
             
518 18.10 23.28 28.46 33.64 38.81 HOURLY
518 1,448.00 1,862.20 2,276.40 2,690.60 3,104.80 BIWEEKLY
518 3,137.00 4,035.00 4,932.00 5,830.00 6,727.00 MONTHLY
518 37,648.00 48,418.00 59,187.00 69,956.00 80,725.00 ANNUAL
             
519 19.37 24.91 30.45 35.99 41.53 HOURLY
519 1,549.60 1,992.80 2,436.00 2,879.20 3,322.40 BIWEEKLY
519 3,358.00 4,319.00 5,279.00 6,239.00 7,199.00 MONTHLY
519 40,290.00 51,813.00 63,336.00 74,859.00 86,382.00 ANNUAL
             
520 20.73 26.66 32.59 38.52 44.44 HOURLY
520 1,658.40 2,132.60 2,606.80 3,081.00 3,555.20 BIWEEKLY
520 3,593.00 4,621.00 5,648.00 6,676.00 7,703.00 MONTHLY
520 43,118.00 55,448.00 67,777.00 80,106.00 92,435.00 ANNUAL
             
521 22.18 28.53 34.87 41.21 47.55 HOURLY
521 1,774.40 2,281.80 2,789.20 3,296.60 3,804.00 BIWEEKLY
521 3,845.00 4,945.00 6,044.00 7,143.00 8,242.00 MONTHLY
521 46,134.00 59,327.00 72,519.00 85,712.00 98,904.00 ANNUAL
             
522 23.73 30.52 37.31 44.10 50.88 HOURLY
522 1,898.40 2,441.40 2,984.40 3,527.40 4,070.40 BIWEEKLY
522 4,113.00 5,290.00 6,466.00 7,643.00 8,819.00 MONTHLY
522 49,358.00 63,476.00 77,594.00 91,712.00 105,830.00 ANNUAL
             
523 25.39 32.66 39.92 47.18 54.44 HOURLY
523 2,031.20 2,612.20 3,193.20 3,774.20 4,355.20 BIWEEKLY
523 4,401.00 5,660.00 6,919.00 8,178.00 9,436.00 MONTHLY
523 52,811.00 67,917.00 83,023.00 98,129.00 113,235.00 ANNUAL
             
524 27.17 34.94 42.71 50.48 58.25 HOURLY
524 2,173.60 2,795.20 3,416.80 4,038.40 4,660.00 BIWEEKLY
524 4,710.00 6,057.00 7,404.00 8,751.00 10,097.00 MONTHLY
524 56,514.00 72,676.00 88,837.00 104,999.00 121,160.00 ANNUAL
             
525 29.07 37.39 45.70 54.02 62.33 HOURLY
525 2,325.60 2,990.80 3,656.00 4,321.20 4,986.40 BIWEEKLY
525 5,039.00 6,481.00 7,922.00 9,363.00 10,804.00 MONTHLY
525 60,466.00 77,761.00 95,056.00 112,351.00 129,646.00 ANNUAL
             
526 31.10 40.00 48.90 57.80 66.69 HOURLY
526 2,488.00 3,199.80 3,911.60 4,623.40 5,335.20 BIWEEKLY
526 5,391.00 6,934.00 8,476.00 10,018.00 11,560.00 MONTHLY
526 64,688.00 83,195.00 101,702.00 120,209.00 138,715.00 ANNUAL
             
527 33.28 42.80 52.32 61.84 71.36 HOURLY
527 2,662.40 3,424.00 4,185.60 4,947.20 5,708.80 BIWEEKLY
527 5,769.00 7,419.00 9,069.00 10,719.00 12,369.00 MONTHLY
527 69,222.00 89,024.00 108,826.00 128,628.00 148,429.00 ANNUAL
             
528 35.61 45.80 55.99 66.18 76.36 HOURLY
528 2,848.80 3,663.80 4,478.80 5,293.80 6,108.80 BIWEEKLY
528 6,172.00 7,938.00 9,704.00 11,470.00 13,236.00 MONTHLY
528 74,069.00 95,259.00 116,449.00 137,639.00 158,829.00 ANNUAL
             
529 38.10 49.01 59.91 70.81 81.71 HOURLY
529 3,048.00 3,920.20 4,792.40 5,664.60 6,536.80 BIWEEKLY
529 6,604.00 8,494.00 10,384.00 12,274.00 14,163.00 MONTHLY
529 79,248.00 101,926.00 124,603.00 147,280.00 169,957.00 ANNUAL
             
530 40.77 52.44 64.10 75.77 87.43 HOURLY
530 3,261.60 4,194.80 5,128.00 6,061.20 6,994.40 BIWEEKLY
530 7,067.00 9,089.00 11,111.00 13,133.00 15,155.00 MONTHLY
530 84,802.00 109,065.00 133,328.00 157,591.00 181,854.00 ANNUAL
             
531 43.62 56.11 68.59 81.07 93.55 HOURLY
531 3,489.60 4,488.20 5,486.80 6,485.40 7,484.00 BIWEEKLY
531 7,561.00 9,725.00 11,888.00 14,052.00 16,215.00 MONTHLY
531 90,730.00 116,694.00 142,657.00 168,621.00 194,584.00 ANNUAL