Medical Schedule (MS)
Note: No employee may be paid less than $7.25 hourly federal minimum wage
Level Minimum Quartile1 Midpoint Quartile3 Maximum Period
501 0.00 0.00 0.00 0.00 0.00 Hourly
501 0.00 0.00 0.00 0.00 0.00 Biweekly
501 0.00 0.00 0.00 0.00 0.00 Monthly
501 0.00 0.00 0.00 0.00 0.00 Annual
             
502 8.00 9.38 10.76 12.14 13.52 Hourly
502 640.00 750.40 860.80 971.20 1,081.60 Biweekly
502 1,387.00 1,627.00 1,866.00 2,105.00 2,344.00 Monthly
502 16,640.00 19,511.00 22,381.00 25,252.00 28,122.00 Annual
             
503 8.15 9.73 11.31 12.89 14.47 Hourly
503 652.00 778.40 904.80 1,031.20 1,157.60 Biweekly
503 1,413.00 1,687.00 1,961.00 2,235.00 2,508.00 Monthly
503 16,952.00 20,239.00 23,525.00 26,812.00 30,098.00 Annual
             
504 8.30 10.10 11.89 13.69 15.48 Hourly
504 664.00 807.60 951.20 1,094.80 1,238.40 Biweekly
504 1,439.00 1,750.00 2,061.00 2,372.00 2,683.00 Monthly
504 17,264.00 20,998.00 24,731.00 28,465.00 32,198.00 Annual
             
505 8.88 10.80 12.72 14.64 16.56 Hourly
505 710.40 864.00 1,017.60 1,171.20 1,324.80 Biweekly
505 1,539.00 1,872.00 2,205.00 2,538.00 2,870.00 Monthly
505 18,470.00 22,464.00 26,458.00 30,452.00 34,445.00 Annual
             
506 9.50 11.56 13.61 15.67 17.72 Hourly
506 760.00 924.40 1,088.80 1,253.20 1,417.60 Biweekly
506 1,647.00 2,004.00 2,360.00 2,716.00 3,072.00 Monthly
506 19,760.00 24,035.00 28,309.00 32,584.00 36,858.00 Annual
             
507 10.17 12.37 14.57 16.77 18.96 Hourly
507 813.60 989.40 1,165.20 1,341.00 1,516.80 Biweekly
507 1,763.00 2,144.00 2,525.00 2,906.00 3,286.00 Monthly
507 21,154.00 25,725.00 30,296.00 34,867.00 39,437.00 Annual
             
508 10.88 13.24 15.59 17.94 20.29 Hourly
508 870.40 1,058.60 1,246.80 1,435.00 1,623.20 Biweekly
508 1,886.00 2,294.00 2,702.00 3,110.00 3,517.00 Monthly
508 22,630.00 27,524.00 32,417.00 37,310.00 42,203.00 Annual
             
509 12.75 15.57 18.38 21.19 24.00 Hourly
509 1,020.00 1,245.00 1,470.00 1,695.00 1,920.00 Biweekly
509 2,210.00 2,698.00 3,185.00 3,673.00 4,160.00 Monthly
509 26,520.00 32,370.00 38,220.00 44,070.00 49,920.00 Annual
             
510 13.64 16.65 19.66 22.67 25.68 Hourly
510 1,091.20 1,332.00 1,572.80 1,813.60 2,054.40 Biweekly
510 2,364.00 2,886.00 3,408.00 3,930.00 4,451.00 Monthly
510 28,371.00 34,632.00 40,893.00 47,154.00 53,414.00 Annual
             
511 14.59 17.82 21.04 24.26 27.48 Hourly
511 1,167.20 1,425.00 1,682.80 1,940.60 2,198.40 Biweekly
511 2,529.00 3,088.00 3,646.00 4,205.00 4,763.00 Monthly
511 30,347.00 37,050.00 43,753.00 50,456.00 57,158.00 Annual
             
512 15.61 19.06 22.51 25.96 29.40 Hourly
512 1,248.80 1,524.60 1,800.40 2,076.20 2,352.00 Biweekly
512 2,706.00 3,304.00 3,901.00 4,499.00 5,096.00 Monthly
512 32,469.00 39,640.00 46,811.00 53,982.00 61,152.00 Annual
             
513 16.70 20.39 24.08 27.77 31.46 Hourly
513 1,336.00 1,631.20 1,926.40 2,221.60 2,516.80 Biweekly
513 2,895.00 3,535.00 4,174.00 4,814.00 5,453.00 Monthly
513 34,736.00 42,412.00 50,087.00 57,762.00 65,437.00 Annual
             
514 17.87 21.82 25.77 29.72 33.66 Hourly
514 1,429.60 1,745.40 2,061.20 2,377.00 2,692.80 Biweekly
514 3,098.00 3,782.00 4,466.00 5,150.00 5,834.00 Monthly
514 37,170.00 45,381.00 53,592.00 61,803.00 70,013.00 Annual
             
515 19.50 23.83 28.15 32.48 36.80 Hourly
515 1,560.00 1,906.00 2,252.00 2,598.00 2,944.00 Biweekly
515 3,380.00 4,130.00 4,880.00 5,630.00 6,379.00 Monthly
515 40,560.00 49,556.00 58,552.00 67,548.00 76,544.00 Annual
             
516 20.87 25.50 30.13 34.76 39.38 Hourly
516 1,669.60 2,039.80 2,410.00 2,780.20 3,150.40 Biweekly
516 3,618.00 4,420.00 5,222.00 6,024.00 6,826.00 Monthly
516 43,410.00 53,035.00 62,660.00 72,285.00 81,910.00 Annual
             
517 22.33 27.29 32.24 37.19 42.14 Hourly
517 1,786.40 2,182.60 2,578.80 2,975.00 3,371.20 Biweekly
517 3,871.00 4,730.00 5,588.00 6,446.00 7,304.00 Monthly
517 46,446.00 56,748.00 67,049.00 77,350.00 87,651.00 Annual
             
518 23.89 29.19 34.49 39.79 45.09 Hourly
518 1,911.20 2,335.20 2,759.20 3,183.20 3,607.20 Biweekly
518 4,141.00 5,060.00 5,979.00 6,898.00 7,816.00 Monthly
518 49,691.00 60,715.00 71,739.00 82,763.00 93,787.00 Annual
             
519 25.56 31.24 36.91 42.58 48.25 Hourly
519 2,044.80 2,498.60 2,952.40 3,406.20 3,860.00 Biweekly
519 4,430.00 5,414.00 6,397.00 7,380.00 8,363.00 Monthly
519 53,165.00 64,964.00 76,763.00 88,562.00 100,360.00 Annual
             
520 27.35 33.42 39.49 45.56 51.63 Hourly
520 2,188.00 2,673.60 3,159.20 3,644.80 4,130.40 Biweekly
520 4,741.00 5,793.00 6,845.00 7,897.00 8,949.00 Monthly
520 56,888.00 69,514.00 82,139.00 94,765.00 107,390.00 Annual
             
521 29.26 35.76 42.25 48.75 55.24 Hourly
521 2,340.80 2,860.40 3,380.00 3,899.60 4,419.20 Biweekly
521 5,072.00 6,198.00 7,324.00 8,450.00 9,575.00 Monthly
521 60,861.00 74,371.00 87,880.00 101,390.00 114,899.00 Annual
             
522 31.31 38.26 45.21 52.16 59.11 Hourly
522 2,504.80 3,060.80 3,616.80 4,172.80 4,728.80 Biweekly
522 5,427.00 6,632.00 7,837.00 9,042.00 10,246.00 Monthly
522 65,125.00 79,581.00 94,037.00 108,493.00 122,949.00 Annual
             
523 33.50 40.94 48.38 55.82 63.25 Hourly
523 2,680.00 3,275.00 3,870.00 4,465.00 5,060.00 Biweekly
523 5,807.00 7,096.00 8,385.00 9,674.00 10,963.00 Monthly
523 69,680.00 85,150.00 100,620.00 116,090.00 131,560.00 Annual
             
524 35.85 43.81 51.77 59.73 67.68 Hourly
524 2,868.00 3,504.60 4,141.20 4,777.80 5,414.40 Biweekly
524 6,214.00 7,594.00 8,973.00 10,352.00 11,731.00 Monthly
524 74,568.00 91,120.00 107,671.00 124,223.00 140,774.00 Annual
             
525 38.36 46.88 55.39 63.91 72.42 Hourly
525 3,068.80 3,750.00 4,431.20 5,112.40 5,793.60 Biweekly
525 6,649.00 8,125.00 9,601.00 11,077.00 12,553.00 Monthly
525 79,789.00 97,501.00 115,212.00 132,923.00 150,634.00 Annual
             
526 41.05 50.16 59.27 68.38 77.49 Hourly
526 3,284.00 4,012.80 4,741.60 5,470.40 6,199.20 Biweekly
526 7,115.00 8,695.00 10,274.00 11,853.00 13,432.00 Monthly
526 85,384.00 104,333.00 123,282.00 142,231.00 161,179.00 Annual
             
527 43.92 53.67 63.42 73.17 82.91 Hourly
527 3,513.60 4,293.40 5,073.20 5,853.00 6,632.80 Biweekly
527 7,613.00 9,303.00 10,992.00 12,682.00 14,371.00 Monthly
527 91,354.00 111,629.00 131,904.00 152,179.00 172,453.00 Annual
             
528 46.99 57.42 67.85 78.28 88.71 Hourly
528 3,759.20 4,593.60 5,428.00 6,262.40 7,096.80 Biweekly
528 8,145.00 9,953.00 11,761.00 13,569.00 15,376.00 Monthly
528 97,739.00 119,434.00 141,128.00 162,823.00 184,517.00 Annual
             
529 50.28 61.44 72.60 83.76 94.92 Hourly
529 4,022.40 4,915.20 5,808.00 6,700.80 7,593.60 Biweekly
529 8,715.00 10,650.00 12,584.00 14,519.00 16,453.00 Monthly
529 104,582.00 127,795.00 151,008.00 174,221.00 197,434.00 Annual
             
530 53.80 65.74 77.68 89.62 101.56 Hourly
530 4,304.00 5,259.20 6,214.40 7,169.60 8,124.80 Biweekly
530 9,325.00 11,395.00 13,465.00 15,535.00 17,604.00 Monthly
530 111,904.00 136,740.00 161,575.00 186,410.00 211,245.00 Annual
             
531 57.57 70.35 83.12 95.90 108.67 Hourly
531 4,605.60 5,627.60 6,649.60 7,671.60 8,693.60 Biweekly
531 9,979.00 12,194.00 14,408.00 16,622.00 18,836.00 Monthly
531 119,746.00 146,318.00 172,890.00 199,462.00 226,034.00 Annual