General Schedule

effective 5/14/2003 - 9/8/2003
*
  denotes federal minimum wage, not the actual range minimum

 GS Minimum Midpoint Maximum

1*

Hourly  5.15  5.64  7.03
Bi-Weekly  412.00 451.20 562.40
Monthly  893.00  978.00  1,219.00
Annual 10,712.00  11,731.00  14,622.00
       

2*

Hourly  5.15  6.04  7.52
Bi-Weekly  412.00  483.20  601.60
Monthly  893.00  1,047.00  1,304.00
Annual 10,712.00  12,563.00  15,642.00
       

3*

Hourly  5.15  6.46  8.05
Bi-Weekly  412.00  516.80  644.00
Monthly  893.00  1,120.00  1,395.00
Annual 10,712.00  13,437.00  16,744.00
       

4

Hourly  5.21  6.91  8.61
Bi-Weekly  416.80  552.80  688.80
Monthly  903.00  1,198.00  1,492.00
Annual 10,837.00  14,373.00  17,909.00
       
5 Hourly  5.57  7.39  9.21
Bi-Weekly  445.60  591.20  736.80
Monthly  966.00  1,281.00  1,596.00
Annual 11,586.00  15,371.00  19,157.00
       
6 Hourly  5.96  7.91  9.85
Bi-Weekly  476.80  632.80  788.00
Monthly  1,033.00  1,371.00  1,707.00
Annual 12,397.00  16,453.00  20,488.00
       
7 Hourly  6.38  8.46  10.54
Bi-Weekly  510.40  676.80  843.20
Monthly  1,106.00  1,466.00  1,827.00
Annual 13,270.00  17,597.00  21,923.00
       
8 Hourly  6.83  9.06  11.28
Bi-Weekly  546.40  724.80  902.40
Monthly  1,184.00  1,570.00  1,955.00
Annual 14,206.00  18,845.00  23,462.00
       
9 Hourly  7.31  9.69  12.07
Bi-Weekly  584.80  775.20  965.60
Monthly  1,267.00  1,680.00  2,092.00
Annual 15,205.00  20,155.00  25,106.00
       
10 Hourly  7.82  10.37  12.91
Bi-Weekly  625.60  829.60  1,032.80
Monthly  1,356.00  1,798.00  2,238.00
Annual 16,266.00  21,570.00  26,853.00
       
11 Hourly  8.37  11.09  13.81
Bi-Weekly  669.60  887.20  1,104.80
Monthly  1,451.00  1,922.00  2,394.00
Annual 17,410.00  23,067.00  28,725.00
       
12 Hourly  8.96  11.87  14.78
Bi-Weekly  716.80  949.60  1,182.40
Monthly  1,553.00  2,058.00  2,562.00
Annual 18,637.00  24,690.00  30,742.00
       
13 Hourly  9.59  12.70  15.81
Bi-Weekly  767.20  1,016.00  1,264.80
Monthly  1,662.00  2,201.00  2,740.00
Annual 19,947.00  26,416.00  32,885.00
       
14 Hourly  10.26  13.59  16.92
Bi-Weekly  820.80  1,087.20  1,353.60
Monthly  1,778.00  2,356.00  2,933.00
Annual 21,341.00  28,267.00  35,194.00
       
15 Hourly  10.98  14.54  18.10
Bi-Weekly  878.40  1,163.20  1,448.00
Monthly  1,903.00  2,520.00  3,137.00
Annual 22,838.00  30,243.00  37,648.00
       
16 Hourly  11.75  15.56  19.37
Bi-Weekly  940.00  1,244.80  1,549.60
Monthly  2,037.00  2,697.00  3,358.00
Annual 24,440.00  32,365.00  40,290.00
       
17 Hourly  12.57  16.65  20.73
Bi-Weekly  1,005.60  1,332.00  1,658.40
Monthly  2,179.00  2,886.00  3,593.00
Annual 26,146.00  34,632.00  43,118.00
       
18 Hourly  13.45  17.82  22.18
Bi-Weekly  1,076.00  1,425.60  1,774.40
Monthly  2,331.00  3,089.00  3,845.00
Annual 27,976.00  37,066.00  46,134.00
       
19 Hourly  14.39  19.06  23.73
Bi-Weekly  1,151.20  1,524.80  1,898.40
Monthly  2,494.00  3,304.00  4,113.00
Annual 29,931.00  39,645.00  49,358.00
       
20 Hourly  15.40  20.40  25.39
Bi-Weekly  1,232.00  1,632.00  2,031.20
Monthly  2,669.00  3,536.00  4,401.00
Annual 32,032.00  42,432.00  52,811.00
       
21 Hourly  16.48  21.83  27.17
Bi-Weekly  1,318.40  1,746.40  2,173.60
Monthly  2,857.00  3,784.00  4,710.00
Annual 34,278.00  45,406.00  56,514.00
       
22 Hourly  17.63  23.35  29.07
Bi-Weekly  1,410.40  1,868.00  2,325.60
Monthly  3,056.00  4,047.00  5,039.00
Annual 36,670.00  48,568.00  60,466.00
       
23 Hourly  18.86  24.98  31.10
Bi-Weekly  1,508.80  1,998.40  2,488.00
Monthly  3,269.00  4,330.00  5,391.00
Annual 39,229.00  51,958.00  64,688.00
       
24 Hourly  20.18  26.73  33.28
Bi-Weekly  1,614.40  2,138.40  2,662.40
Monthly  3,498.00  4,633.00  5,769.00
Annual 41,974.00  55,598.00  69,222.00
       
25 Hourly  21.59  28.60  35.61
Bi-Weekly  1,727.20  2,288.00  2,848.80
Monthly  3,742.00  4,957.00  6,172.00
Annual 44,907.00  59,488.00  74,069.00
       
26 Hourly  23.10  30.60  38.10
Bi-Weekly  1,848.00  2,448.00  3,048.00
Monthly  4,004.00  5,304.00  6,604.00
Annual 48,048.00  63,648.00  79,248.00
       
27 Hourly  24.72  32.75  40.77
Bi-Weekly  1,977.60  2,620.00  3,261.60
Monthly  4,285.00  5,677.00  7,067.00
Annual 51,418.00  68,120.00  84,802.00
       
28 Hourly  26.45  35.04  43.62
Bi-Weekly  2,116.00  2,803.20  3,489.60
Monthly  4,585.00  6,074.00  7,561.00
Annual 55,016.00  72,883.00  90,730.00
       
29 Hourly  28.30  37.49  46.67
Bi-Weekly  2,264.00  2,999.20  3,733.60
Monthly  4,905.00  6,498.00  8,090.00
Annual 58,864.00  77,979.00  97,074.00
       
30 Hourly  30.28  40.11  49.94
Bi-Weekly  2,422.40  3,208.80  3,995.20
Monthly  5,249.00  6,952.00  8,656.00
Annual 62,982.00  83,429.00 103,875.00
       
31 Hourly  32.40  42.92  53.44
Bi-Weekly  2,592.00  3,433.60  4,275.20
Monthly  5,616.00  7,440.00  9,263.00
Annual 67,392.00  89,274.00 111,155.00
       
32 Hourly  34.67  45.93  57.18
Bi-Weekly  2,773.60  3,674.40  4,574.40
Monthly  6,010.00  7,961.00  9,911.00
Annual 72,114.00  95,534.00 118,934.00