ADMINISTRATIVE (AS) SCHEDULE
EFFECTIVE 01-15-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
601 5.53 6.97 8.41 9.85 11.29 HOURLY
601 442.40 557.60 672.80 788.00 903.20 BIWEEKLY
601 959.00 1,209.00 1,458.00 1,708.00 1,957.00 MONTHLY
601 11,502.00 14,498.00 17,493.00 20,488.00 23,483.00 ANNUAL
             
602 5.92 7.46 9.00 10.54 12.08 HOURLY
602 473.60 596.80 720.00 843.20 966.40 BIWEEKLY
602 1,026.00 1,293.00 1,560.00 1,827.00 2,094.00 MONTHLY
602 12,314.00 15,517.00 18,720.00 21,923.00 25,126.00 ANNUAL
             
603 6.33 7.98 9.63 11.28 12.93 HOURLY
603 506.40 638.40 770.40 902.40 1,034.40 BIWEEKLY
603 1,097.00 1,383.00 1,669.00 1,955.00 2,241.00 MONTHLY
603 13,166.00 16,598.00 20,030.00 23,462.00 26,894.00 ANNUAL
             
604 6.77 8.54 10.31 12.08 13.84 HOURLY
604 541.60 683.00 824.40 965.80 1,107.20 BIWEEKLY
604 1,174.00 1,481.00 1,787.00 2,093.00 2,399.00 MONTHLY
604 14,082.00 17,759.00 21,435.00 25,111.00 28,787.00 ANNUAL
             
605 7.24 9.14 11.03 12.92 14.81 HOURLY
605 579.20 730.60 882.00 1,033.40 1,184.80 BIWEEKLY
605 1,255.00 1,583.00 1,911.00 2,239.00 2,567.00 MONTHLY
605 15,059.00 18,996.00 22,932.00 26,869.00 30,805.00 ANNUAL
             
606 7.75 9.78 11.80 13.83 15.85 HOURLY
606 620.00 782.00 944.00 1,106.00 1,268.00 BIWEEKLY
606 1,343.00 1,694.00 2,045.00 2,396.00 2,747.00 MONTHLY
606 16,120.00 20,332.00 24,544.00 28,756.00 32,968.00 ANNUAL
             
607 8.29 10.46 12.63 14.80 16.96 HOURLY
607 663.20 836.60 1,010.00 1,183.40 1,356.80 BIWEEKLY
607 1,437.00 1,813.00 2,189.00 2,565.00 2,940.00 MONTHLY
607 17,243.00 21,752.00 26,260.00 30,769.00 35,277.00 ANNUAL
             
608 8.87 11.19 13.51 15.83 18.15 HOURLY
608 709.60 895.20 1,080.80 1,266.40 1,452.00 BIWEEKLY
608 1,538.00 1,940.00 2,342.00 2,744.00 3,146.00 MONTHLY
608 18,450.00 23,276.00 28,101.00 32,927.00 37,752.00 ANNUAL
             
609 9.49 11.98 14.46 16.94 19.42 HOURLY
609 759.20 957.80 1,156.40 1,355.00 1,553.60 BIWEEKLY
609 1,645.00 2,076.00 2,506.00 2,936.00 3,366.00 MONTHLY
609 19,739.00 24,903.00 30,067.00 35,231.00 40,394.00 ANNUAL
             
610 10.15 12.81 15.47 18.13 20.78 HOURLY
610 812.00 1,024.60 1,237.20 1,449.80 1,662.40 BIWEEKLY
610 1,759.00 2,220.00 2,681.00 3,142.00 3,602.00 MONTHLY
610 21,112.00 26,640.00 32,167.00 37,695.00 43,222.00 ANNUAL
             
611 10.86 13.71 16.55 19.39 22.23 HOURLY
611 868.80 1,096.20 1,323.60 1,551.00 1,778.40 BIWEEKLY
611 1,882.00 2,375.00 2,868.00 3,361.00 3,853.00 MONTHLY
611 22,589.00 28,502.00 34,414.00 40,326.00 46,238.00 ANNUAL
             
612 11.62 14.67 17.71 20.75 23.79 HOURLY
612 929.60 1,173.00 1,416.40 1,659.80 1,903.20 BIWEEKLY
612 2,014.00 2,542.00 3,069.00 3,597.00 4,124.00 MONTHLY
612 24,170.00 30,499.00 36,827.00 43,155.00 49,483.00 ANNUAL
             
613 12.43 15.69 18.95 22.21 25.46 HOURLY
613 994.40 1,255.00 1,515.60 1,776.20 2,036.80 BIWEEKLY
613 2,155.00 2,720.00 3,284.00 3,849.00 4,413.00 MONTHLY
613 25,854.00 32,630.00 39,406.00 46,182.00 52,957.00 ANNUAL
             
614 13.30 16.79 20.27 23.76 27.24 HOURLY
614 1,064.00 1,342.80 1,621.60 1,900.40 2,179.20 BIWEEKLY
614 2,305.00 2,910.00 3,514.00 4,118.00 4,722.00 MONTHLY
614 27,664.00 34,913.00 42,162.00 49,411.00 56,659.00 ANNUAL
             
615 14.23 17.96 21.69 25.42 29.15 HOURLY
615 1,138.40 1,436.80 1,735.20 2,033.60 2,332.00 BIWEEKLY
615 2,467.00 3,114.00 3,760.00 4,407.00 5,053.00 MONTHLY
615 29,598.00 37,357.00 45,115.00 52,874.00 60,632.00 ANNUAL
             
616 15.23 19.22 23.21 27.20 31.19 HOURLY
616 1,218.40 1,537.60 1,856.80 2,176.00 2,495.20 BIWEEKLY
616 2,640.00 3,332.00 4,023.00 4,715.00 5,406.00 MONTHLY
616 31,678.00 39,978.00 48,277.00 56,576.00 64,875.00 ANNUAL
             
617 16.30 20.57 24.84 29.11 33.37 HOURLY
617 1,304.00 1,645.40 1,986.80 2,328.20 2,669.60 BIWEEKLY
617 2,825.00 3,565.00 4,305.00 5,045.00 5,784.00 MONTHLY
617 33,904.00 42,781.00 51,657.00 60,534.00 69,410.00 ANNUAL
             
618 17.44 22.01 26.58 31.15 35.71 HOURLY
618 1,395.20 1,760.60 2,126.00 2,491.40 2,856.80 BIWEEKLY
618 3,023.00 3,815.00 4,607.00 5,399.00 6,190.00 MONTHLY
618 36,275.00 45,776.00 55,276.00 64,777.00 74,277.00 ANNUAL
             
619 18.66 23.55 28.44 33.33 38.21 HOURLY
619 1,492.80 1,883.80 2,274.80 2,665.80 3,056.80 BIWEEKLY
619 3,234.00 4,082.00 4,929.00 5,776.00 6,623.00 MONTHLY
619 38,813.00 48,979.00 59,145.00 69,311.00 79,477.00 ANNUAL
             
620 19.97 25.20 30.43 35.66 40.88 HOURLY
620 1,597.60 2,015.80 2,434.00 2,852.20 3,270.40 BIWEEKLY
620 3,462.00 4,368.00 5,274.00 6,180.00 7,086.00 MONTHLY
620 41,538.00 52,411.00 63,284.00 74,157.00 85,030.00 ANNUAL
             
621 21.37 26.97 32.56 38.15 43.74 HOURLY
621 1,709.60 2,157.00 2,604.40 3,051.80 3,499.20 BIWEEKLY
621 3,704.00 4,674.00 5,643.00 6,613.00 7,582.00 MONTHLY
621 44,450.00 56,083.00 67,715.00 79,347.00 90,979.00 ANNUAL
             
622 22.87 28.86 34.84 40.82 46.80 HOURLY
622 1,829.60 2,308.20 2,786.80 3,265.40 3,744.00 BIWEEKLY
622 3,964.00 5,001.00 6,038.00 7,075.00 8,112.00 MONTHLY
622 47,570.00 60,014.00 72,457.00 84,901.00 97,344.00 ANNUAL
             
623 24.47 30.88 37.28 43.68 50.08 HOURLY
623 1,957.60 2,469.80 2,982.00 3,494.20 4,006.40 BIWEEKLY
623 4,242.00 5,352.00 6,462.00 7,572.00 8,681.00 MONTHLY
623 50,898.00 64,215.00 77,532.00 90,849.00 104,166.00 ANNUAL
             
624 26.18 33.04 39.89 46.74 53.59 HOURLY
624 2,094.40 2,642.60 3,190.80 3,739.00 4,287.20 BIWEEKLY
624 4,538.00 5,726.00 6,914.00 8,102.00 9,289.00 MONTHLY
624 54,454.00 68,708.00 82,961.00 97,214.00 111,467.00 ANNUAL
             
625 28.01 35.35 42.68 50.01 57.34 HOURLY
625 2,240.80 2,827.40 3,414.00 4,000.60 4,587.20 BIWEEKLY
625 4,855.00 6,126.00 7,397.00 8,668.00 9,939.00 MONTHLY
625 58,261.00 73,513.00 88,764.00 104,016.00 119,267.00 ANNUAL
             
626 29.97 37.82 45.66 53.51 61.35 HOURLY
626 2,397.60 3,025.20 3,652.80 4,280.40 4,908.00 BIWEEKLY
626 5,195.00 6,555.00 7,915.00 9,275.00 10,634.00 MONTHLY
626 62,338.00 78,656.00 94,973.00 111,291.00 127,608.00 ANNUAL
             
627 32.07 40.47 48.86 57.25 65.64 HOURLY
627 2,565.60 3,237.00 3,908.40 4,579.80 5,251.20 BIWEEKLY
627 5,559.00 7,014.00 8,469.00 9,924.00 11,378.00 MONTHLY
627 66,706.00 84,163.00 101,619.00 119,075.00 136,531.00 ANNUAL
             
628 34.31 43.29 52.27 61.25 70.23 HOURLY
628 2,744.80 3,463.20 4,181.60 4,900.00 5,618.40 BIWEEKLY
628 5,947.00 7,504.00 9,060.00 10,617.00 12,173.00 MONTHLY
628 71,365.00 90,044.00 108,722.00 127,400.00 146,078.00 ANNUAL
             
629 36.71 46.32 55.93 65.54 75.15 HOURLY
629 2,936.80 3,705.60 4,474.40 5,243.20 6,012.00 BIWEEKLY
629 6,363.00 8,029.00 9,695.00 11,361.00 13,026.00 MONTHLY
629 76,357.00 96,346.00 116,335.00 136,324.00 156,312.00 ANNUAL