Administrative Schedule (AS)
Note: No employee may be paid less than $7.25 hourly federal minimum wage
Level Minimum Quartile1 Midpoint Quartile3 Maximum Period
601 0 0 0 0 0 Hourly
601 0 0 0 0 0 Biweekly
601 0 0 0 0 0 Monthly
601 0 0 0 0 0 Annual
             
602 0 0 0 0 0 Hourly
602 0 0 0 0 0 Biweekly
602 0 0 0 0 0 Monthly
602 0 0 0 0 0 Annual
             
603 7.25 9 10.74 12.48 14.22 Hourly
603 580 719.4 858.8 998.2 1,137.60 Biweekly
603 1,257.00 1,559.00 1,861.00 2,163.00 2,465.00 Monthly
603 15,080.00 18,705.00 22,329.00 25,954.00 29,578.00 Annual
             
604 7.76 9.63 11.49 13.36 15.22 Hourly
604 620.8 770 919.2 1,068.40 1,217.60 Biweekly
604 1,345.00 1,669.00 1,992.00 2,315.00 2,638.00 Monthly
604 16,141.00 20,021.00 23,900.00 27,779.00 31,658.00 Annual
             
605 8.3 10.3 12.3 14.3 16.29 Hourly
605 664 823.8 983.6 1,143.40 1,303.20 Biweekly
605 1,439.00 1,786.00 2,132.00 2,478.00 2,824.00 Monthly
605 17,264.00 21,419.00 25,574.00 29,729.00 33,883.00 Annual
             
606 8.88 11.02 13.16 15.3 17.43 Hourly
606 710.4 881.4 1,052.40 1,223.40 1,394.40 Biweekly
606 1,539.00 1,910.00 2,280.00 2,651.00 3,021.00 Monthly
606 18,470.00 22,916.00 27,362.00 31,808.00 36,254.00 Annual
             
607 9.5 11.79 14.08 16.37 18.65 Hourly
607 760 943 1,126.00 1,309.00 1,492.00 Biweekly
607 1,647.00 2,044.00 2,440.00 2,837.00 3,233.00 Monthly
607 19,760.00 24,518.00 29,276.00 34,034.00 38,792.00 Annual
             
608 10.17 12.62 15.07 17.52 19.96 Hourly
608 813.6 1,009.40 1,205.20 1,401.00 1,596.80 Biweekly
608 1,763.00 2,188.00 2,612.00 3,036.00 3,460.00 Monthly
608 21,154.00 26,245.00 31,336.00 36,427.00 41,517.00 Annual
             
609 10.88 13.5 16.12 18.74 21.36 Hourly
609 870.4 1,080.00 1,289.60 1,499.20 1,708.80 Biweekly
609 1,886.00 2,340.00 2,794.00 3,248.00 3,702.00 Monthly
609 22,630.00 28,080.00 33,530.00 38,980.00 44,429.00 Annual
             
610 11.64 14.45 17.25 20.06 22.86 Hourly
610 931.2 1,155.60 1,380.00 1,604.40 1,828.80 Biweekly
610 2,018.00 2,504.00 2,990.00 3,476.00 3,962.00 Monthly
610 24,211.00 30,046.00 35,880.00 41,715.00 47,549.00 Annual
             
611 12.45 15.46 18.46 21.46 24.46 Hourly
611 996 1,236.20 1,476.40 1,716.60 1,956.80 Biweekly
611 2,158.00 2,679.00 3,199.00 3,720.00 4,240.00 Monthly
611 25,896.00 32,142.00 38,387.00 44,632.00 50,877.00 Annual
             
612 15.54 19.31 23.07 26.84 30.6 Hourly
612 1,243.20 1,544.40 1,845.60 2,146.80 2,448.00 Biweekly
612 2,694.00 3,347.00 3,999.00 4,652.00 5,304.00 Monthly
612 32,323.00 40,155.00 47,986.00 55,817.00 63,648.00 Annual
             
613 16.63 20.66 24.69 28.72 32.74 Hourly
613 1,330.40 1,652.60 1,974.80 2,297.00 2,619.20 Biweekly
613 2,883.00 3,581.00 4,279.00 4,977.00 5,675.00 Monthly
613 34,590.00 42,968.00 51,345.00 59,722.00 68,099.00 Annual
             
614 17.79 22.1 26.41 30.72 35.03 Hourly
614 1,423.20 1,768.00 2,112.80 2,457.60 2,802.40 Biweekly
614 3,084.00 3,831.00 4,578.00 5,325.00 6,072.00 Monthly
614 37,003.00 45,968.00 54,933.00 63,898.00 72,862.00 Annual
             
615 19.04 23.65 28.26 32.87 37.48 Hourly
615 1,523.20 1,892.00 2,260.80 2,629.60 2,998.40 Biweekly
615 3,300.00 4,100.00 4,899.00 5,698.00 6,497.00 Monthly
615 39,603.00 49,192.00 58,781.00 68,370.00 77,958.00 Annual
             
616 20.37 25.31 30.24 35.17 40.1 Hourly
616 1,629.60 2,024.20 2,418.80 2,813.40 3,208.00 Biweekly
616 3,531.00 4,386.00 5,241.00 6,096.00 6,951.00 Monthly
616 42,370.00 52,630.00 62,889.00 73,149.00 83,408.00 Annual
             
617 21.8 27.08 32.36 37.64 42.91 Hourly
617 1,744.00 2,166.20 2,588.40 3,010.60 3,432.80 Biweekly
617 3,779.00 4,694.00 5,609.00 6,524.00 7,438.00 Monthly
617 45,344.00 56,322.00 67,299.00 78,276.00 89,253.00 Annual
             
618 23.33 28.98 34.62 40.27 45.91 Hourly
618 1,866.40 2,318.00 2,769.60 3,221.20 3,672.80 Biweekly
618 4,044.00 5,023.00 6,001.00 6,980.00 7,958.00 Monthly
618 48,526.00 60,268.00 72,010.00 83,752.00 95,493.00 Annual
             
619 24.96 31 37.04 43.08 49.12 Hourly
619 1,996.80 2,480.00 2,963.20 3,446.40 3,929.60 Biweekly
619 4,326.00 5,373.00 6,420.00 7,467.00 8,514.00 Monthly
619 51,917.00 64,481.00 77,044.00 89,607.00 102,170.00 Annual
             
620 26.71 33.18 39.64 46.1 52.56 Hourly
620 2,136.80 2,653.80 3,170.80 3,687.80 4,204.80 Biweekly
620 4,630.00 5,750.00 6,870.00 7,990.00 9,110.00 Monthly
620 55,557.00 68,999.00 82,441.00 95,883.00 109,325.00 Annual
             
621 28.58 35.5 42.41 49.33 56.24 Hourly
621 2,286.40 2,839.60 3,392.80 3,946.00 4,499.20 Biweekly
621 4,954.00 6,153.00 7,351.00 8,550.00 9,748.00 Monthly
621 59,446.00 73,830.00 88,213.00 102,596.00 116,979.00 Annual
             
622 30.58 37.98 45.38 52.78 60.18 Hourly
622 2,446.40 3,038.40 3,630.40 4,222.40 4,814.40 Biweekly
622 5,301.00 6,584.00 7,866.00 9,149.00 10,431.00 Monthly
622 63,606.00 78,998.00 94,390.00 109,782.00 125,174.00 Annual
             
623 32.72 40.64 48.56 56.48 64.39 Hourly
623 2,617.60 3,251.00 3,884.40 4,517.80 5,151.20 Biweekly
623 5,672.00 7,045.00 8,417.00 9,789.00 11,161.00 Monthly
623 68,058.00 84,527.00 100,995.00 117,463.00 133,931.00 Annual
             
624 35.01 43.49 51.96 60.43 68.9 Hourly
624 2,800.80 3,478.60 4,156.40 4,834.20 5,512.00 Biweekly
624 6,068.00 7,537.00 9,006.00 10,475.00 11,943.00 Monthly
624 72,821.00 90,444.00 108,067.00 125,690.00 143,312.00 Annual
             
625 37.46 46.53 55.59 64.66 73.72 Hourly
625 2,996.80 3,722.00 4,447.20 5,172.40 5,897.60 Biweekly
625 6,493.00 8,065.00 9,636.00 11,207.00 12,778.00 Monthly
625 77,917.00 96,773.00 115,628.00 134,483.00 153,338.00 Annual
             
626 40.08 49.78 59.48 69.18 78.88 Hourly
626 3,206.40 3,982.40 4,758.40 5,534.40 6,310.40 Biweekly
626 6,947.00 8,629.00 10,310.00 11,992.00 13,673.00 Monthly
626 83,366.00 103,542.00 123,718.00 143,894.00 164,070.00 Annual
             
627 42.89 53.27 63.65 74.03 84.4 Hourly
627 3,431.20 4,261.40 5,091.60 5,921.80 6,752.00 Biweekly
627 7,434.00 9,233.00 11,032.00 12,831.00 14,629.00 Monthly
627 89,211.00 110,797.00 132,382.00 153,967.00 175,552.00 Annual
             
628 45.89 57 68.1 79.21 90.31 Hourly
628 3,671.20 4,559.60 5,448.00 6,336.40 7,224.80 Biweekly
628 7,954.00 9,879.00 11,804.00 13,729.00 15,654.00 Monthly
628 95,451.00 118,550.00 141,648.00 164,747.00 187,845.00 Annual
             
629 49.1 60.99 72.87 84.75 96.63 Hourly
629 3,928.00 4,878.60 5,829.20 6,779.80 7,730.40 Biweekly
629 8,511.00 10,571.00 12,630.00 14,690.00 16,749.00 Monthly
629 102,128.00 126,844.00 151,559.00 176,275.00 200,990.00 Annual