SOCIAL SERVICES (SS) SCHEDULE
EFFECTIVE 06-30-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
401 5.92 7.77 9.61 11.45 13.29 HOURLY
401 473.60 621.00 768.40 915.80 1,063.20 BIWEEKLY
401 1,026.00 1,346.00 1,665.00 1,985.00 2,304.00 MONTHLY
401 12,314.00 16,147.00 19,979.00 23,811.00 27,643.00 ANNUAL
             
402 6.33 8.31 10.28 12.25 14.22 HOURLY
402 506.40 664.20 822.00 979.80 1,137.60 BIWEEKLY
402 1,097.00 1,439.00 1,781.00 2,123.00 2,465.00 MONTHLY
402 13,166.00 17,269.00 21,372.00 25,475.00 29,578.00 ANNUAL
             
403 6.77 8.89 11.00 13.11 15.22 HOURLY
403 541.60 710.60 879.60 1,048.60 1,217.60 BIWEEKLY
403 1,174.00 1,540.00 1,906.00 2,272.00 2,638.00 MONTHLY
403 14,082.00 18,476.00 22,870.00 27,264.00 31,658.00 ANNUAL
             
404 7.24 9.51 11.77 14.03 16.29 HOURLY
404 579.20 760.20 941.20 1,122.20 1,303.20 BIWEEKLY
404 1,255.00 1,648.00 2,040.00 2,432.00 2,824.00 MONTHLY
404 15,059.00 19,765.00 24,471.00 29,177.00 33,883.00 ANNUAL
             
405 7.75 10.17 12.59 15.01 17.43 HOURLY
405 620.00 813.60 1,007.20 1,200.80 1,394.40 BIWEEKLY
405 1,343.00 1,763.00 2,182.00 2,602.00 3,021.00 MONTHLY
405 16,120.00 21,154.00 26,187.00 31,221.00 36,254.00 ANNUAL
             
406 8.29 10.88 13.47 16.06 18.65 HOURLY
406 663.20 870.40 1,077.60 1,284.80 1,492.00 BIWEEKLY
406 1,437.00 1,886.00 2,335.00 2,784.00 3,233.00 MONTHLY
406 17,243.00 22,631.00 28,018.00 33,405.00 38,792.00 ANNUAL
             
407 8.87 11.65 14.42 17.19 19.96 HOURLY
407 709.60 931.40 1,153.20 1,375.00 1,596.80 BIWEEKLY
407 1,538.00 2,019.00 2,499.00 2,980.00 3,460.00 MONTHLY
407 18,450.00 24,217.00 29,984.00 35,751.00 41,517.00 ANNUAL
             
408 9.49 12.46 15.43 18.40 21.36 HOURLY
408 759.20 996.60 1,234.00 1,471.40 1,708.80 BIWEEKLY
408 1,645.00 2,160.00 2,674.00 3,188.00 3,702.00 MONTHLY
408 19,739.00 25,912.00 32,084.00 38,257.00 44,429.00 ANNUAL
             
409 10.15 13.33 16.51 19.69 22.86 HOURLY
409 812.00 1,066.20 1,320.40 1,574.60 1,828.80 BIWEEKLY
409 1,759.00 2,310.00 2,861.00 3,412.00 3,962.00 MONTHLY
409 21,112.00 27,722.00 34,331.00 40,940.00 47,549.00 ANNUAL
             
410 10.86 14.26 17.66 21.06 24.46 HOURLY
410 868.80 1,140.80 1,412.80 1,684.80 1,956.80 BIWEEKLY
410 1,882.00 2,472.00 3,061.00 3,651.00 4,240.00 MONTHLY
410 22,589.00 29,661.00 36,733.00 43,805.00 50,877.00 ANNUAL
             
411 11.62 15.26 18.90 22.54 26.17 HOURLY
411 929.60 1,220.60 1,511.60 1,802.60 2,093.60 BIWEEKLY
411 2,014.00 2,645.00 3,275.00 3,906.00 4,536.00 MONTHLY
411 24,170.00 31,736.00 39,302.00 46,868.00 54,434.00 ANNUAL
             
412 12.43 16.33 20.22 24.11 28.00 HOURLY
412 994.40 1,305.80 1,617.20 1,928.60 2,240.00 BIWEEKLY
412 2,155.00 2,830.00 3,504.00 4,179.00 4,853.00 MONTHLY
412 25,854.00 33,951.00 42,047.00 50,144.00 58,240.00 ANNUAL
             
413 13.30 17.47 21.63 25.80 29.96 HOURLY
413 1,064.00 1,397.20 1,730.40 2,063.60 2,396.80 BIWEEKLY
413 2,305.00 3,027.00 3,749.00 4,471.00 5,193.00 MONTHLY
413 27,664.00 36,328.00 44,991.00 53,654.00 62,317.00 ANNUAL
             
414 14.23 18.69 23.15 27.61 32.06 HOURLY
414 1,138.40 1,495.00 1,851.60 2,208.20 2,564.80 BIWEEKLY
414 2,467.00 3,240.00 4,012.00 4,785.00 5,557.00 MONTHLY
414 29,598.00 38,870.00 48,142.00 57,414.00 66,685.00 ANNUAL
             
415 15.23 20.00 24.77 29.54 34.30 HOURLY
415 1,218.40 1,599.80 1,981.20 2,362.60 2,744.00 BIWEEKLY
415 2,640.00 3,467.00 4,293.00 5,119.00 5,945.00 MONTHLY
415 31,678.00 41,595.00 51,511.00 61,428.00 71,344.00 ANNUAL
             
416 16.30 21.40 26.50 31.60 36.70 HOURLY
416 1,304.00 1,712.00 2,120.00 2,528.00 2,936.00 BIWEEKLY
416 2,825.00 3,709.00 4,593.00 5,477.00 6,361.00 MONTHLY
416 33,904.00 44,512.00 55,120.00 65,728.00 76,336.00 ANNUAL
             
417 17.44 22.90 28.36 33.82 39.27 HOURLY
417 1,395.20 1,831.80 2,268.40 2,705.00 3,141.60 BIWEEKLY
417 3,023.00 3,969.00 4,915.00 5,861.00 6,807.00 MONTHLY
417 36,275.00 47,627.00 58,979.00 70,331.00 81,682.00 ANNUAL
             
418 18.66 24.50 30.34 36.18 42.02 HOURLY
418 1,492.80 1,960.00 2,427.20 2,894.40 3,361.60 BIWEEKLY
418 3,234.00 4,247.00 5,259.00 6,272.00 7,284.00 MONTHLY
418 38,813.00 50,961.00 63,108.00 75,255.00 87,402.00 ANNUAL
             
419 19.97 26.22 32.47 38.72 44.96 HOURLY
419 1,597.60 2,097.40 2,597.20 3,097.00 3,596.80 BIWEEKLY
419 3,462.00 4,545.00 5,628.00 6,711.00 7,793.00 MONTHLY
419 41,538.00 54,533.00 67,528.00 80,523.00 93,517.00 ANNUAL
             
420 21.37 28.06 34.74 41.43 48.11 HOURLY
420 1,709.60 2,244.40 2,779.20 3,314.00 3,848.80 BIWEEKLY
420 3,704.00 4,863.00 6,022.00 7,181.00 8,339.00 MONTHLY
420 44,450.00 58,355.00 72,260.00 86,165.00 100,069.00 ANNUAL
             
421 22.87 30.03 37.18 44.33 51.48 HOURLY
421 1,829.60 2,401.80 2,974.00 3,546.20 4,118.40 BIWEEKLY
421 3,964.00 5,204.00 6,444.00 7,684.00 8,923.00 MONTHLY
421 47,570.00 62,447.00 77,324.00 92,201.00 107,078.00 ANNUAL
             
422 24.47 32.13 39.78 47.43 55.08 HOURLY
422 1,957.60 2,569.80 3,182.00 3,794.20 4,406.40 BIWEEKLY
422 4,242.00 5,569.00 6,895.00 8,221.00 9,547.00 MONTHLY
422 50,898.00 66,815.00 82,732.00 98,649.00 114,566.00 ANNUAL
             
423 26.18 34.37 42.56 50.75 58.94 HOURLY
423 2,094.40 2,749.60 3,404.80 4,060.00 4,715.20 BIWEEKLY
423 4,538.00 5,958.00 7,377.00 8,797.00 10,216.00 MONTHLY
423 54,454.00 71,490.00 88,525.00 105,560.00 122,595.00 ANNUAL
             
424 28.01 36.78 45.54 54.31 63.07 HOURLY
424 2,240.80 2,942.00 3,643.20 4,344.40 5,045.60 BIWEEKLY
424 4,855.00 6,375.00 7,894.00 9,413.00 10,932.00 MONTHLY
424 58,261.00 76,493.00 94,724.00 112,955.00 131,186.00 ANNUAL
             
425 29.97 39.35 48.73 58.11 67.48 HOURLY
425 2,397.60 3,147.80 3,898.00 4,648.20 5,398.40 BIWEEKLY
425 5,195.00 6,821.00 8,446.00 10,072.00 11,697.00 MONTHLY
425 62,338.00 81,843.00 101,348.00 120,853.00 140,358.00 ANNUAL
             
426 32.07 42.11 52.14 62.17 72.20 HOURLY
426 2,565.60 3,368.20 4,170.80 4,973.40 5,776.00 BIWEEKLY
426 5,559.00 7,298.00 9,037.00 10,776.00 12,515.00 MONTHLY
426 66,706.00 87,574.00 108,441.00 129,309.00 150,176.00 ANNUAL
             
427 34.31 45.05 55.78 66.52 77.25 HOURLY
427 2,744.80 3,603.60 4,462.40 5,321.20 6,180.00 BIWEEKLY
427 5,947.00 7,808.00 9,669.00 11,530.00 13,390.00 MONTHLY
427 71,365.00 93,694.00 116,023.00 138,352.00 160,680.00 ANNUAL